In vitro microtuber production and dormancy as affected by some cultural factors
Citation
Data and Resources
-
MICROTUBERIZATION.csv [Dataset is under embargo] csv
In vitro microtuber production and dormancy as affected by some cultural factors
Additional Info
Field | Value |
---|---|
Creator | Balogun, Morufat |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0001-8770-5529 |
Subject Vocab (AGROVOC/GACS/CAB) | Dioscorea,Micropropagation,Uniconazole,Growth regulation,Growth,Dioscorea alata,Dioscorea rotundata,Plantlets,Jasmonic acid,Gibberellic acid,Culture,Tissue culture |
Subject(s) | Yam,Uniconazole-p,Primary nodal complex |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Yong Ng, Iyiola Fawole, Hidehiko Kikuno, Robert Asiedu |
Contributor Role | Other |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
Contributor Partner | Not Applicable |
Contributor Donor | IITA/Core |
Contributor Project | Root and Tuber Improvement Program |
Project ID | |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2014-01-05 |
Embargo End Date | 2021-12-31 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/mbk7-f218/d |
Identifier Citation | Relative effects of Uniconazole-p and other growth regulators on micropropagation ratio of yam (Dioscorea spp.) plantlets at different growth phases, Balogun, M., Ng, S. Y., Fawole, I.*, Shiwachi, H. and Kikuno, H., in: Journal of Root Crops, volume 40, number 2, pages 5-11, ISSN 0378-2409, 2014. |
Source | Root and Tuber Improvement Program |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid warm tropics |
Coverage Region | Western Africa |
Coverage country | Nigeria |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 7.49708 |
Coverage X (Longitude) | 3.90394 |
Coverage Start Date | |
Coverage End Date | |
Contact | Balogun, Morufat, Visiting Scientist - Tissue Culture Specialist YIIFSWA Project, International Institute of Tropical Agriculture (IITA) |
Contact Email | M.Balogun@cgiar.org |
Restriction | CC-Zero |
Email Permission | Not applicable |
Rights | CC-Zero |