02pytTDrIB(99series)
Citation
Data and Resources
-
2022-11-14T102805phenotype_download.csvcsv
Evaluation of 50 D. rotundata yam clones at PPT in Ibadan in year 2002
-
Yambase_metadata.csvcsv
Data dictionary for Yambase data
Additional Info
Field | Value |
---|---|
Creator | Amele, Asrat |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator email | a.amele@cgiar.org |
Creator ID Type | ORCID |
Creator ID | 0000-0002-4859-0631 |
Subject Vocab (AGROVOC/GACS/CAB) | Yam,Flowering,Corm,Sprouting,Anthracnose,Stem,Virus |
Subject(s) | Yambase |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 | Paterne Agre |
Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 email | p.agre@cgiar.org |
Contributor Person 2 | Agbona Afolabi |
Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 2 email | A.Afolabi@cgiar.org |
Contributor Person 3 | Alex C. Ogbonna |
Contributor Person 3 Affiliation | |
Contributor Person 3 email | |
Contributor Person 4 | Guillaume Jean Bauchet |
Contributor Person 4 Affiliation | Cornell University |
Contributor Person 4 email | gjb99@cornell.edu |
Contributor Person 5 | Asrat Asfaw |
Contributor Person 5 Affiliation | |
Contributor Person 5 email | |
Contributor Person 6 | Adebola Patrick |
Contributor Person 6 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 6 email | P.Adebola@cgiar.org |
Contributor Person 7 | Lukas Mueller |
Contributor Person 7 Affiliation | Cornell University |
Contributor Person 7 email | lam87@cornell.edu |
Contributor Person 8 | Christiano Costa Simoes |
Contributor Person 8 Affiliation | |
Contributor Person 8 email | |
Contributor Person 9 | David De Koeyer |
Contributor Person 9 Affiliation | |
Contributor Person 9 email | |
Contributor Person 10 | |
Contributor Person 10 Affiliation | |
Contributor Person 10 email | |
Contributor Person 11 | |
Contributor Person 11 Affiliation | |
Contributor Person 11 email | |
Contributor Person 12 | |
Contributor Person 12 Affiliation | |
Contributor Person 12 email | |
Contributor Person 13 | |
Contributor Person 13 Affiliation | |
Contributor Person 13 email | |
Contributor Person 14 | |
Contributor Person 14 Affiliation | |
Contributor Person 14 email | |
Contributor Person 15 | |
Contributor Person 15 Affiliation | |
Contributor Person 15 email | |
Contributor Person 16 | |
Contributor Person 16 Affiliation | |
Contributor Person 16 email | |
Contributor Person 17 | |
Contributor Person 17 Affiliation | |
Contributor Person 17 email | |
Contributor Person 18 | |
Contributor Person 18 Affiliation | |
Contributor Person 18 email | |
Contributor Person 19 | |
Contributor Person 19 Affiliation | |
Contributor Person 19 email | |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Bananas |
Contributor Partner | Not applicable |
Contributor Donor | Bill and Melinda Gates Foundation (BMGF) |
Contributor Project | Africa Yam |
Project ID | |
Contributor Affiliation | |
Open-Access status | Open Access |
Production Date | 2022-11-14 |
Embargo End Date | |
Content Type | Dataset |
File Format | CSV |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/0f3j-r008 |
Identifier Citation | |
Source | |
Language | English |
Relation | Not applicable |
Agroecological Zone | |
Coverage Region | |
Coverage country | Nigeria |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 7.37754 |
Coverage X (Longitude) | 3.94704 |
Coverage Start Date | 2002-04-18 |
Coverage End Date | |
Contact | Agre, Paterne; Molecular Breeder, International Institute of Tropical Agriculture (IITA) |
Contact Email | p.agre@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |