Comprehensive list of all plant species of Drabo Gbo, Benin. Status July 2016. Explanations in Materials and methods.
Citation
Data and Resources
-
Supplementary file. N and A.xlsXLS
Table A: Comprehensive list of all plant species of Drabo Gbo, Benin. Status...
Additional Info
| Field | Value |
|---|---|
| Creator | Peter, Neuenschwander |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | p.neuenschwander@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0003-0580-0376 |
| Subject Vocab (AGROVOC/GACS/CAB) | Forest Protection |
| Subject(s) | Sacred Forest,Threatened Plants,IUCN Red List,Forest Regeneration,Guineo-Congolese Semi-Deciduous Forest |
| Publisher | ISSN 1314-3301 (online) |
| Contributor Person 1 | Aristide Adomou |
| Contributor Person 1 Affiliation | |
| Contributor Person 1 email | |
| Contributor Person 2 | |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA), Benin |
| Contributor Initiative/CRP | Non-CRP |
| Contributor Partner | Not Applicable |
| Contributor Donor | IITA-Benin |
| Contributor Project | Drabbo Forest IITA-Benin |
| Project ID | |
| Contributor Affiliation | Not Applicable |
| Open-Access status | Open Access |
| Production Date | 2017-02-25 |
| Embargo End Date | 2017-09-23 |
| Content Type | Dataset |
| File Format | XLS |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/1rh1-gm93/d |
| Identifier Citation | Neuenschwander P, Adomou AC (2017) Reconstituting a rainforest patch in southern Benin for the protection of threatened plants. Nature Conservation 21: 57–82. https://doi.org/10.3897/natureconservation.21.13906 |
| Source | Reconstituting a rainforest patch in southern Benin for the protection of threatened plants. |
| Language | English |
| Relation | IsSupplementTo: The table consists in the supplementary file of Neuenschwander P & Adomou A 2017. Reconstituting a rainforest patch in southern Benin for the protection of threatened plants. Nature Conservation 21: 57–82. |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Benin |
| Coverage Admin Unit | Drabo Gbo |
| Coverage Y (Latitude) | 6.504667 |
| Coverage X (Longitude) | 2.291 |
| Coverage Start Date | 1996-01-01 |
| Coverage End Date | 2016-01-01 |
| Contact | IITA-Benin, BP 08 0932 Cotonou, Benin |
| Contact Email | P.Neuenschwander@cgiar.org |
| Restriction | Not Applicable |
| Email Permission | None |
| Rights | Not Applicable,Attribution (CC BY 4.0),Not Applicable |
