Agronomic evaluation of soybean varieties under varying phosphorus application rate
Citation
Data and Resources
-
Agronomic evaluation of soybean ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Kamara, Alpha |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | a.kamara@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-1844-2574 |
| Subject Vocab (AGROVOC/GACS/CAB) | Climate,Food security,Livelihoods,Technology,Fertilizers,Pesticides,Households,Dietary diversity,Seeds,Agronomy |
| Subject(s) | Agro-processing,Soil fertility management,Agronomy and Plant production |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Lucky Omoigui |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | L.Omoigui@cgiar.org |
| Contributor Person 2 | Tofa Abdullahi |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | A.tofa@cgiar.org |
| Contributor Person 3 | Musbau Adeleke |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | Reuben Solomon |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | Maman Garba |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | Tahirou Abdoulaye |
| Contributor Person 6 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 6 email | t.abdoulaye@cgiar.org |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | West and Central African Food Systems Transformation |
| Contributor Partner | Sasakawa Africa Association, Kano State Agricultural and Rural Development Authority (KNARDA), Institut National de la Recherche Agronomique du Niger (INRAN-Niger), Institut d'Economie Rurale, Mali (IER-Mali) |
| Contributor Donor | Islamic Development Bank (IsDB), Kano State and The Royal Norwegian Embassy, Bamako, Mali |
| Contributor Project | KSADP-Kano, CSAT-Niger, CSAT_Mali |
| Project ID | PJ-3487, PJ-002862, PJ-2863 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2023-11-06 |
| Embargo End Date | 2024-12-01 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/m9qh-0484/d |
| Identifier Citation | Kamara, A., Omoigui, L., Abdullahi, T., Adeleke, M., Solomon, R., Garba, M., & Abdoulaye, T. (2024). Agronomic evaluation of soybean varieties under varying phosphorus application rate [Data set]. International Institute of Tropical Agriculture (IITA). https://doi.org/10.25502/M9QH-0484/D |
| Source | KSADP-Kano, CSAT-Niger, CSAT_Mali |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Semiarid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria,Mali,Niger |
| Coverage Admin Unit | Not Applicable |
| Coverage Y (Latitude) | 9.60004 |
| Coverage X (Longitude) | 7.99997 |
| Coverage Start Date | 2022-06-01 |
| Coverage End Date | 2022-12-31 |
| Contact | Kamara, Alpha; Savannah Systems Agronomist; International Institute of Tropical Agriculture (IITA) |
| Contact Email | A.KAMARA@CGIAR.ORG |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
