Annual outcome survey 2020
Citation
Data and Resources
-
Annual outcome survey 2020.csv [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo period.
Additional Info
| Field | Value |
|---|---|
| Creator | Muthoni, Francis |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | f.muthoni@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-6785-0550 |
| Subject Vocab (AGROVOC/GACS/CAB) | Postharvest management,Soil water,Varieties,Intensification |
| Subject(s) | Sustainable agricultural intensification,Scaling,Improved varieties,Soil water conservation,Post-harvest handling,ISFM |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Haroon Sseguya |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | h.sseguya@cgiar.org |
| Contributor Person 2 | |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Policies Institution and Markets(PIM) |
| Contributor Partner | Not applicable |
| Contributor Donor | United States Agency for International Development (USAID) |
| Contributor Project | Enhancing partnership among Africa RISING, NAFAKA, and TUBORESHE CHAKULA programs for fast tracking delivery and scaling of agricultural technologies in Tanzania project |
| Project ID | PJ-002074 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2020-09-20 |
| Embargo End Date | 2021-11-17 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/v54t-b744/d |
| Identifier Citation | |
| Source | Enhancing partnership among Africa RISING, NAFAKA, and TUBORESHE CHAKULA programs for fast tracking delivery and scaling of agricultural technologies in Tanzania project |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Semiarid cool tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Tanzania |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 8.9709, 8.2364, 8.7105, 7.8563, 8.8424 |
| Coverage X (Longitude) | 32.9034, 35.0123, 341575, 36.9569, 34.5638 |
| Coverage Start Date | 2020-02-09 |
| Coverage End Date | 2020-09-16 |
| Contact | Muthoni, Francis; GIS Specialist; |
| Contact Email | f.muthoni@cgiar.org |
| Restriction | CC-Zero |
| Email Permission | None |
| Rights | CC-Zero |
