Baseline study for farmers in Kara and Savene regions of Togo for rice value chain
Citation
Data and Resources
-
Baseline study for farmers in ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Abioye, Oyewale |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | O.Abioye@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-5018-4897 |
| Subject Vocab (AGROVOC/GACS/CAB) | Togo,Needs Assessment,Zero Hunger Project |
| Subject(s) | Baseline study for rice |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Adebowale Akande |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | A.Akande@cgiar.org |
| Contributor Person 2 | Francis Nwilene |
| Contributor Person 2 Affiliation | AfricaRIce |
| Contributor Person 2 email | F.Nwilene@cgiar.org |
| Contributor Person 3 | Abraham Shaibu |
| Contributor Person 3 Affiliation | AfricaRIce |
| Contributor Person 3 email | A.Shaibu@cgiar.org |
| Contributor Person 4 | Kassa Messan K. DEWA |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Non-Initiative/CRP |
| Contributor Partner | L'Institut Togolais de Recherche Agronomique (ITRA), Institut de conseil et d'appui technique (ICAT) and Ministère de L'agriculture et du Développement Rural |
| Contributor Donor | IFAD |
| Contributor Project | Agricultural transformation in Nigerian federal states and Togolese regions towards achieving Zero Hunger |
| Project ID | PJ-002860 |
| Contributor Affiliation | |
| Open-Access status | Open Access |
| Production Date | 2024-01-02 |
| Embargo End Date | 2025-03-04 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/0179-my94/d |
| Identifier Citation | Abioye, O., Akande, A., Nwilene, F., Shaibu, A., & DEWA, M. (2024). Baseline study for farmers in Kara and Savene regions of Togo for rice value chain [Data set]. International Institute of Tropical Agriculture. https://doi.org/10.25502/0179-MY94/D |
| Source | Agricultural transformation in Nigerian federal states and Togolese regions towards achieving Zero Hunger |
| Language | English |
| Relation | Not Applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Togo |
| Coverage Admin Unit | Not Applicable |
| Coverage Y (Latitude) | 8.78003 |
| Coverage X (Longitude) | 1.01998 |
| Coverage Start Date | 2023-08-23 |
| Coverage End Date | 2023-12-29 |
| Contact | Abioye, Oyewale; Monitoring, Evaluation and Learning Manager; International Institute of Tropical Agriculture (IITA) |
| Contact Email | O.Abioye@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
