Benin cashew borer density 2009-2010
Citation
Data and Resources
-
Density Apate terebrans Benin cashewcsv
Density Apate terebrans Benin cashew
-
Data Dictionarycsv
Data Dictionary
Additional Info
| Field | Value |
|---|---|
| Creator | Tamo, Manuele |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | m.tamo@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-5863-7421 |
| Subject Vocab (AGROVOC/GACS/CAB) | Cashews,Population dynamics,Borers,Population density,Insects,Insect pests |
| Subject(s) | Cashew wood borer,Cashew tree attack density |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Cyriaque Agboton |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | C.Agboton@cgiar.org |
| Contributor Person 2 | |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Plant Health |
| Contributor Partner | ICIPE, University of Parakou, University of Goettingen |
| Contributor Donor | BMZ/GIZ |
| Contributor Project | Integrated management of major insect pests and diseases of cashew in east and western Africa |
| Project ID | PJ-000906 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2022-10-30 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/1f19-4w96/d |
| Identifier Citation | Agboton, C., Onzo, A., Korie, S., Tamò, M. and Vidal, S. (2017) Spatial and temporal infestation rates of Apate terebrans (Coleoptera: bostrichidae) in cashew orchards in Benin, West Africa. African Entomology, volume 25, number 1, pages 24-36, https://doi.org/10.4001/003.025.0024 |
| Source | Integrated management of major insect pests and diseases of cashew in east and western Africa |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Republic of Benin |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 6.3677 |
| Coverage X (Longitude) | 2.42525 |
| Coverage Start Date | |
| Coverage End Date | |
| Contact | Tamò, Manuele; Insect Ecologist; International Institute of Tropical Agriculture (IITA) |
| Contact Email | M.Tamo@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
