Beyond women’s traits: Exploring how gender, social difference and household characteristics influence trait preferences
Citation
Data and Resources
-
Final_Dataset.csvcsv
Final_Dataset.csv
-
Data_dictionary.csvcsv
Data_dictionary.csv
Additional Info
Field | Value |
---|---|
Creator | Teeken, Béla |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator email | b.teeken@cgiar.org |
Creator ID Type | ORCID |
Creator ID | 0000-0002-3150-1532 |
Subject Vocab (AGROVOC/GACS/CAB) | Cassava,Households,Gender,Root,Yield,Maize,Sweet potato,Vitamins,Dry matter,Education,Income,Energy |
Subject(s) | Gari |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 | Elisabeth Garner |
Contributor Person 1 Affiliation | Center for International Forestry Research (CIFOR) |
Contributor Person 1 email | E.Garner@cgiar.org |
Contributor Person 2 | Agbona Afolabi |
Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 2 email | A.Afolabi@cgiar.org |
Contributor Person 3 | Ireti Balogun |
Contributor Person 3 Affiliation | |
Contributor Person 3 email | |
Contributor Person 4 | Olamide Olaosebikan |
Contributor Person 4 Affiliation | |
Contributor Person 4 email | |
Contributor Person 5 | Abolore Bello |
Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 5 email | A.Bello@cgiar.org |
Contributor Person 6 | Tessy Madu |
Contributor Person 6 Affiliation | |
Contributor Person 6 email | |
Contributor Person 7 | Benjamin Okoye |
Contributor Person 7 Affiliation | |
Contributor Person 7 email | |
Contributor Person 8 | Chiedozie Egesi |
Contributor Person 8 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 8 email | C.Egesi@cgiar.org |
Contributor Person 9 | Peter Kulakow |
Contributor Person 9 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 9 email | p.kulakow@cgiar.org |
Contributor Person 10 | Hale Ann Tufan |
Contributor Person 10 Affiliation | Cornell University |
Contributor Person 10 email | hat36@cornell.edu |
Contributor Person 11 | |
Contributor Person 11 Affiliation | |
Contributor Person 11 email | |
Contributor Person 12 | |
Contributor Person 12 Affiliation | |
Contributor Person 12 email | |
Contributor Person 13 | |
Contributor Person 13 Affiliation | |
Contributor Person 13 email | |
Contributor Person 14 | |
Contributor Person 14 Affiliation | |
Contributor Person 14 email | |
Contributor Person 15 | |
Contributor Person 15 Affiliation | |
Contributor Person 15 email | |
Contributor Person 16 | |
Contributor Person 16 Affiliation | |
Contributor Person 16 email | |
Contributor Person 17 | |
Contributor Person 17 Affiliation | |
Contributor Person 17 email | |
Contributor Person 18 | |
Contributor Person 18 Affiliation | |
Contributor Person 18 email | |
Contributor Person 19 | |
Contributor Person 19 Affiliation | |
Contributor Person 19 email | |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
Contributor Partner | Not applicable |
Contributor Donor | Bill and Melinda Gates Foundation (BMGF), United States Agency for International Development (USAID), CGIAR Research Program on Roots, Tubers and Banana(RTB) |
Contributor Project | Next Generation Cassava Breeding (Phase II) |
Project ID | PJ-002732 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2021-10-16 |
Embargo End Date | |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/rhj9-2228/d |
Identifier Citation | |
Source | |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid warm tropics |
Coverage Region | Western Africa |
Coverage country | Nigeria |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 6.59606, 6.33306, 9.06433, 6.13323, 7.22365, 4.76766 |
Coverage X (Longitude) | 3.34079, 5.62211, 7.48930, 6.79232, 3.43558, 7.01885 |
Coverage Start Date | |
Coverage End Date | |
Contact | Teeken, Bela; Associate social and gender scientist; International Institute of Tropical Agriculture (IITA) |
Contact Email | b.teeken@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |