BRENU MTE peer survey
Citation
Data and Resources
-
BRENU MTE peer survey.csv [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Muchunguzi, Perez |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | P.Muchunguzi@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-4196-7184 |
| Subject Vocab (AGROVOC/GACS/CAB) | Sexual reproduction,Reproductive health,Youth,Livelihoods,Uganda,Households |
| Subject(s) | Sexual reproductive health |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | George Mahuku |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | g.mahuku@cgiar.org |
| Contributor Person 2 | Regina Kapinga |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | r.kapinga@cgiar.org |
| Contributor Person 3 | Solomon Lukyamuzi |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | s.lukyamuzi@cgiar.org |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Agriculture for Nutrition and Health (A4NH) |
| Contributor Partner | ABC, Kilimo Trust, VEDCO, ECUREI, Rikolto International |
| Contributor Donor | European Union |
| Contributor Project | Building Resilience to Enhance Food and Nutrition Security, Incomes and Health in Northern Uganda |
| Project ID | PJ-003104 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-12-17 |
| Embargo End Date | 2023-12-01 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/ry97-9421/d |
| Identifier Citation | |
| Source | Building Resilience to Enhance Food and Nutrition Security, Incomes and Health in Northern Uganda |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Uganda |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 1.53336 |
| Coverage X (Longitude) | 32.21666 |
| Coverage Start Date | 2021-12-06 |
| Coverage End Date | 2021-12-17 |
| Contact | Muchunguzi, Perez Project Manager with the IITA led project, International Institute of Tropical Agriculture (IITA) |
| Contact Email | P.Muchunguzi@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
