Data for biomass charaterisation
Citation
Data and Resources
-
Data for biomass ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Mandah, Viviane |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | V.Mandah@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-3662-833X |
| Subject Vocab (AGROVOC/GACS/CAB) | Cocoa,Palms,Avocados,Vegetation types,Biomass,Carbon,Basal area |
| Subject(s) | Topographic position |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Mekonnen Giweta |
| Contributor Person 1 Affiliation | |
| Contributor Person 1 email | |
| Contributor Person 2 | Jean-Michel Harmand |
| Contributor Person 2 Affiliation | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) |
| Contributor Person 2 email | jean-michel.harmand@cirad.fr |
| Contributor Person 3 | Adalbert Onana |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | A.Onana@cgiar.org |
| Contributor Person 4 | Cargele Masso |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | C.Masso@cgiar.org |
| Contributor Person 5 | Tematio Paul |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Non-CRP |
| Contributor Partner | University of Dschang, International Council for Research in Agroforestry, Yaounde,Cameroon. |
| Contributor Donor | Institut de Recherche pour le Développement (IRD) |
| Contributor Project | Beyond climate, SOil CArbon sequestration to sustain family farming in the Tropics (SoCa) |
| Project ID | PJ-002511 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2023-03-30 |
| Embargo End Date | 2024-01-31 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/dtq8-9633/d |
| Identifier Citation | |
| Source | Beyond climate, SOil CArbon sequestration to sustain family farming in the Tropics (SoCa) |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 3.86899 |
| Coverage X (Longitude) | 11.52133 |
| Coverage Start Date | 2023-01-03 |
| Coverage End Date | 2 |
| Contact | Mandah, Viviane; Research Student, International Institute of Tropical Agriculture (IITA) |
| Contact Email | V.Mandah@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
