Effect of sampling methods and maturity on the minerals(Trace and Macro) compositions of yellow cassava roots
Citation
Data and Resources
-
GxE all minerals.csvcsv
GxE all minerals.csv
-
GxE_all_minerals_Data_dictionary.csvcsv
Data dictionary for GxE_all_minerals.csv
Additional Info
| Field | Value |
|---|---|
| Creator | Alamu, Oladeji |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | o.alamu@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-6263-1359 |
| Subject Vocab (AGROVOC/GACS/CAB) | Cassava,Yellow,Micronutrients,Zinc,Manganese,Boron,Copper,Nikel,Aluminium,Titanium,Chromium,Lead,Calcium,Magnesium,Sodium,Potassium,Phosphorus,Sulphur |
| Subject(s) | Yellow-fleshed cassava,Macronutrient,Genotypic variations,Growing locations |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Busie Maziya-Dixon |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | B.Maziya-Dixon@cgiar.org |
| Contributor Person 2 | Alfred Dixon |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | A.Dixon@cgiar.org |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Agriculture for Nutrition and Health (A4NH) |
| Contributor Partner | Not applicable |
| Contributor Donor | CGIAR program Roots, Tubers and Banana, IITA/Core, HarvestPlus |
| Contributor Project | Effect of sampling methods and maturity on the minerals(Trace and Macro) compositions of yellow cassava roots |
| Project ID | |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2020-07-14 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | doi.org/10.25502/f1vj-pw08/d |
| Identifier Citation | |
| Source | Effect of sampling methods and maturity on the minerals(Trace and Macro) compositions of yellow cassava roots |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 7.37775, 9.29572, 4.72498, 6.64660, 11.02481 |
| Coverage X (Longitude) | 3.89725, 5.05443, 7.15243, 6.38722, 7.65185 |
| Coverage Start Date | 2019-07-21 |
| Coverage End Date | 2020-07-14 |
| Contact | Alamu, Oladeji; Food Science and Technology, International Institute of Tropical Agriculture (IITA) |
| Contact Email | O.ALAMU@CGIAR.ORG |
| Restriction | CC-Zero |
| Email Permission | None |
| Rights | CC-Zero |
