Distribution, occurrence and Characterisation of Lepidopteran hosts of indigenous entomopathogenic fungi susceptible to fall army worm in the agroecological zones of Cameroon
Citation
Data and Resources
-
Distribution, occurrence and ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | MEJANE EKANE CAROLE |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | C.Mejane-Ekane@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-8756-069X |
| Subject Vocab (AGROVOC/GACS/CAB) | Fall armyworms,Entomopathogenic fungi,Maize,Lepidoptera,biological control |
| Subject(s) | Biological control |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Armand Doumtsop |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | A.Doumtsop@cgiar.org |
| Contributor Person 2 | Membang Gertrude |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | G.Membang@cgiar.org |
| Contributor Person 3 | Ngatat Sergine |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | S.Ngatat@cgiar.org |
| Contributor Person 4 | Abang Albert |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | A.Abang@cgiar.org |
| Contributor Person 5 | Nanga Samuel |
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 5 email | S.Nanga@cgiar.org |
| Contributor Person 6 | Adoph Kemga |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | Apollin Fotso Kuate |
| Contributor Person 7 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 7 email | A.Fotso@cgiar.org |
| Contributor Person 8 | Komi Kouma Mokpokpo Fiaboe |
| Contributor Person 8 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 8 email | K.Fiaboe@cgiar.org |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | |
| Contributor Initiative/CRP | CGIAR Research Program on Maize |
| Contributor Partner | |
| Contributor Donor | Plant Health Initiative |
| Contributor Project | Entomopathogenic Fungi against fall armyworm |
| Project ID | RA3628 |
| Contributor Affiliation | |
| Open-Access status | Open Access |
| Production Date | 2024-04-10 |
| Embargo End Date | 2026-03-30 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/k3z9-4j33/d |
| Identifier Citation | |
| Source | Entomopathogenic Fungi against fall armyworm |
| Language | English |
| Relation | Not Applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | Not Applicable |
| Coverage Y (Latitude) | 4.61255 |
| Coverage X (Longitude) | 13.15358 |
| Coverage Start Date | 2022-05-16 |
| Coverage End Date | 2023-09-11 |
| Contact | MEJANE EKANE CAROLE; International Institute of Tropical Agriculture (IITA) |
| Contact Email | C.Mejane-Ekane@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
