Effect of neem seed oil incidence on fruit fly incidence and abondance on cucumber and squash
Citation
Data and Resources
- 
  
  
  
    Effect of neem seed oil ... [Dataset is under embargo] csv
  
  
    
This dataset is under embargo and will be available after the embargo end date
 
Additional Info
| Field | Value | 
|---|---|
| Creator | Abang, Albert | 
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Creator email | A.Abang@cgiar.org | 
| Creator ID Type | ORCID | 
| Creator ID | 0000-0002-2791-9557 | 
| Subject Vocab (AGROVOC/GACS/CAB) | Organic farming, Neem, Insect pests, Fruit flies | 
| Subject(s) | Integrated Pest Management | 
| Publisher | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 1 | Rachid Hanna | 
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 1 email | r.hanna@cgiar.org | 
| Contributor Person 2 | Apollin Fotso Kuate | 
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 2 email | A.Fotso@cgiar.org | 
| Contributor Person 3 | Noudilembaye Adèle | 
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) | 
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) | 
| Contributor Initiative/CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals | 
| Contributor Partner | Not applicable | 
| Contributor Donor | GIZ (Federal Ministry for Economic Cooperation and Development) Germany | 
| Contributor Project | Enhancing horticultural productivity, incomes and livelihoods through integrated management of aphid pests on vegetables in sub-Saharan Africa | 
| Project ID | PJ-001275 | 
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Open-Access status | Open Access | 
| Production Date | 2021-05-03 | 
| Embargo End Date | 2023-05-03 | 
| Content Type | Dataset | 
| File Format | csv | 
| Identifier Type | DOI | 
| Identifier | https://doi.org/10.25502/y7q6-rn92/d | 
| Identifier Citation | |
| Source | Enhancing horticultural productivity, incomes and livelihoods through integrated management of aphid pests on vegetables in sub-Saharan Africa | 
| Language | English | 
| Relation | Not applicable | 
| Agroecological Zone | Humid warm tropics | 
| Coverage Region | Central Africa | 
| Coverage country | Cameroon | 
| Coverage Admin Unit | Not applicable | 
| Coverage Y (Latitude) | 3.84803 | 
| Coverage X (Longitude) | 11.50208 | 
| Coverage Start Date | 2016-07-13 | 
| Coverage End Date | 2016-07-30 | 
| Contact | Abang, Albert; International Institute of Tropical Agriculture (IITA) | 
| Contact Email | A.Abang@cgiar.org | 
| Restriction | CC-Zero | 
| Email Permission | None | 
| Rights | CC-Zero | 
