Evaluating efficacy of two commercial entomopathogenic fungi biopesticides (Lecatech and Mycotal) against cassava Bemisia tabaci whitefly under field conditions
Citation
Data and Resources
-
Evaluating efficacy of two ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end date
Additional Info
| Field | Value |
|---|---|
| Creator | Wosula, Everlyne |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | e.wosula@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-5693-0889 |
| Subject Vocab (AGROVOC/GACS/CAB) | Nymphs,Entomopathogenic fungi,Cassava,Location,Tanzania,Biopesticides,Bemisia tabaci,Cassava mosaic virus,Whiteflies |
| Subject(s) | Treatment,Lecatech,Cassava mosaic disease,Cassava brown streak disease,Mycotal |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Massoud Amour |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | A.Massoud@cgiar.org |
| Contributor Person 2 | Khamis Issa |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | K.Issa@cgiar.org |
| Contributor Person 3 | James Legg |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | J.Legg@cgiar.org |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | Global Challenges Research Fund (GCRF) |
| Contributor Project | Potential of entomopathogenic fungi as biopesticides of cassava whitefly |
| Project ID | PJ-002879 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2019-01-01 |
| Embargo End Date | 2023-12-12 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/tn21-z338 |
| Identifier Citation | |
| Source | Potential of entomopathogenic fungi as biopesticides of cassava whitefly |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Tanzania |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | -6.52471 |
| Coverage X (Longitude) | 35.78784 |
| Coverage Start Date | 2021-02-01 |
| Coverage End Date | 2021-07-30 |
| Contact | Wosula, Everlyne; Vector Entomologist; International Institute of Tropical Agriculture (IITA) |
| Contact Email | E.Wosula@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
