Genotype X Environment data
Citation
Data and Resources
-
Data_dictionarycsv
Data dictionary
-
Soybean-gxe-datacsv
Soybean gxe data
Additional Info
| Field | Value |
|---|---|
| Creator | Abebe, Abush |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | At.Abebe@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-9245-360X |
| Subject Vocab (AGROVOC/GACS/CAB) | Glycine max,Genotypes,Stability,Grain,Soybeans |
| Subject(s) | GXE interaction,GGE biplot,vertex genotypes,stability |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Adewumi S. Adeyinka |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | A.Adewumi@cgiar.org |
| Contributor Person 2 | Moses Adeolu Adebayo |
| Contributor Person 2 Affiliation | SeedCo Nigeria P.L.C. |
| Contributor Person 2 email | |
| Contributor Person 3 | Shaahu Aondover |
| Contributor Person 3 Affiliation | National Cereals Research Institute (NCRI) |
| Contributor Person 3 email | |
| Contributor Person 4 | Hapson Mushoriwa |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | H.Mushoriwa@cgiar.org |
| Contributor Person 5 | Alabi Tunrayo |
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 5 email | T.alabi@cgiar.org |
| Contributor Person 6 | John Derera |
| Contributor Person 6 Affiliation | SeedCo Nigeria P.L.C. |
| Contributor Person 6 email | J.Derera@cgiar.org |
| Contributor Person 7 | Agbona Afolabi |
| Contributor Person 7 Affiliation | Texas A&M Agrilife Research |
| Contributor Person 7 email | aafolabi@tamu.edu |
| Contributor Person 8 | Godfree Chigeza |
| Contributor Person 8 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 8 email | G.Chigeza@cgiar.org |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
| Contributor Partner | National Cereals Research Institute (NCRI); SeedCo Nigeria P.L.C.; |
| Contributor Donor | USAID |
| Contributor Project | Multi-location variety trials of soybean |
| Project ID | PJ-2315 |
| Contributor Affiliation | |
| Open-Access status | Open Access |
| Production Date | 2024-09-09 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/s857-9h71/d |
| Identifier Citation | |
| Source | |
| Language | English |
| Relation | |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria,Ibadan,Mokwa,Makurdi,Kujama,Sabuwa,Saminaka,Zaria |
| Coverage Admin Unit | |
| Coverage Y (Latitude) | 7.37861, 9.12190, 7.73126, 10.47844, 11.34014, 10.41103, 11.02481 |
| Coverage X (Longitude) | 3.89699, 5.32328, 8.53843, 7.63816, 7.07549, 8.66998, 7.65185 |
| Coverage Start Date | 2021-07-20 |
| Coverage End Date | 2021-12-25 |
| Contact | Abebe Abush; Soybean genetic improvement; International Institute of Tropical Agriculture (IITA) |
| Contact Email | At.Abebe@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
