Gliricidia impacts on soil fertility, crop yields and nutrition in Zambia
Citation
Data and Resources
-
Gliricidia impacts on soil ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end date.
Additional Info
Field | Value |
---|---|
Creator | Chikoye, David |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0002-6047-9821 |
Subject Vocab (AGROVOC/GACS/CAB) | Gliricidia, Aflatoxins, Aspergillus flavus, Aspergillus parasiticus, Fumonisins, Maize, Groundnuts, Soil, Mycotoxins, Population, Moisture content, Fats, Ashes, Proteins, Starch, Crude fibre, Sugar, Amylose, Phytic acid, Tannins, Swelling, Energy, Conservation agriculture, Farming systems, Soybean |
Subject(s) | Treatment, Morphotype |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Juliet Akello, Emmanuel Alamu |
Contributor Role | Supervisor |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Contributor Partner | Not applicable |
Contributor Donor | Norwegian Agency for Development Cooperation (NORAD) |
Contributor Project | Gliricidia Impacts on Soil fertility, Crop yields and Nutrition in Zambia |
Project ID | PJ-003180 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2020-10-17 |
Embargo End Date | 2023-09-24 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/0fa9-dm27/d |
Identifier Citation | |
Source | Gliricidia Impacts on Soil fertility, Crop yields and Nutrition in Zambia |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid cool subtropics |
Coverage Region | Southern Africa |
Coverage country | Zambia |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | -17.70483 |
Coverage X (Longitude) | 33.16972 |
Coverage Start Date | 2020-01-01 |
Coverage End Date | 2020-10-17 |
Contact | Chikoye, David; Director R4D, IITA-Southern Africa Hub and Grain, Legumes and Dryland Cereals; International Institute of Tropical Agriculture (IITA) |
Contact Email | D.Chikoye@cgiar.org |
Restriction | CC-Zero |
Email Permission | None |
Rights | CC-Zero |