Impact of genotype, harvesting time, and location on the functional and pasting properties of fresh orange maizes (Hybrids and OPV)
Citation
Data and Resources
-
OPV.csvcsv
OPV.csv
-
HYBRID.csvcsv
HYBRID.csv
-
Data_Dictionary.csvcsv
Data_Dictionary.csv
Additional Info
| Field | Value |
|---|---|
| Creator | Alamu, Oladeji |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | o.alamu@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-6263-1359 |
| Subject Vocab (AGROVOC/GACS/CAB) | Replication,Maize,Anthesis,Silk,Maturity,Environment,Viscosity,Open pollination |
| Subject(s) | Orange maize |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Busie Maziya-Dixon |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | B.Maziya-Dixon@cgiar.org |
| Contributor Person 2 | Abebe Menkir |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | a.menkir@cgiar.org |
| Contributor Person 3 | Michael Adesokan |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | Olorunfemi Olaofe |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Agriculture for Nutrition and Health (A4NH) |
| Contributor Partner | Not applicable |
| Contributor Donor | International Institute of Tropical Agriculture (IITA), Bill and Melinda Gates Foundation (BMGF), HarvestPlus |
| Contributor Project | Assessment of Functional and Pasting Properties of Fresh Orange Maize Hybrids and Open-Pollinated Varieties as Influenced by Genotype,Harvesting Time, and Growing Location |
| Project ID | OPP1019962 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-08-21 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/2f31-n152/d |
| Identifier Citation | Alamu EO, Maziya-Dixon B, Menkir A,Adesokan M and Olaofe O (2021)Assessment of Functional and PastingProperties of Fresh Orange MaizeHybrids and Open-Pollinated Varietiesas Influenced by Genotype,Harvesting Time, and GrowingLocation. Front. Nutr. 8:757728.doi: 10.3389/fnut.2021.757728 |
| Source | Assessment of Functional and Pasting Properties of Fresh Orange Maize Hybrids and Open-Pollinated Varieties as Influenced by Genotype,Harvesting Time, and Growing Location |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 9.60004 |
| Coverage X (Longitude) | 7.99997 |
| Coverage Start Date | 2010-04-04 |
| Coverage End Date | 2011-08-28 |
| Contact | Alamu, Oladeji; Food Science and Technology, International Institute of Tropical Agriculture (IITA) |
| Contact Email | o.alamu@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
