High-throughput phenotyping using unmanned aerial vehicle (UAV) for agronomic traits in Dioscorea rotundata
Citation
Data and Resources
-
High-throughput phenotyping ... [Dataset is under embargo] tiff
This dataset is under embargo and will be available after the embargo end...
Additional Info
Field | Value |
---|---|
Creator | Paliwal, Rajneesh |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0001-6493-3289 |
Subject Vocab (AGROVOC/GACS/CAB) | Yam,Food security,Sub-Saharan Africa,Unmanned Aerial Vehicles,Photogrammetry,Remote sensors,Vegetation index |
Subject(s) | Orthomosaic map,Normalized Difference Vegetation Index map,Normalized Difference RedEdge map |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Michael Abberton, Morufat Balogun, Faloye Benjamin, David Udoh |
Contributor Role | Supervisor |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | Non-CRP |
Contributor Partner | Not applicable |
Contributor Donor | Crop Trust |
Contributor Project | High-throughput phenotyping using unmanned aerial vehicle (UAV) for agronomic traits in Dioscorea rotundata |
Project ID | Not applicable |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2022-09-09 |
Embargo End Date | 2023-12-31 |
Content Type | Dataset |
File Format | tiff |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/cbw3-p632/d |
Identifier Citation | |
Source | High-throughput phenotyping using unmanned aerial vehicle (UAV) for agronomic traits in Dioscorea rotundata |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid warm tropics |
Coverage Region | Western Africa |
Coverage country | Nigeria |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 7.37775 |
Coverage X (Longitude) | 3.89725 |
Coverage Start Date | 2022-09-30 |
Coverage End Date | 2022-09-30 |
Contact | Paliwal, Rajneesh; Postdoctoral Fellow – Cassava DNA Fingerprinting for Genetic Resources Management; International Institute of Tropical Agriculture (IITA) |
Contact Email | R.Paliwal@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |