IITA-IFAD Youth participation in rice production
Citation
Data and Resources
-
IITA-IFAD Youth participation ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Awotide, Bola-Amoke |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | B.Awotide@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-0081-6435 |
| Subject Vocab (AGROVOC/GACS/CAB) | Evalaution,Climate,Food security,Livelihoods,Technology,Fertilizers,Pesticides,Households,Performance assessment,Seeds,Rice,Youth,Savannahs,Sahel,Value chains,Evaluation,Contract farming,Transportation,Climate smart Agriculture |
| Subject(s) | Improved Livelihood and food security |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Tahirou Abdoulaye |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | t.abdoulaye@cgiar.org |
| Contributor Person 2 | Zoumana Bamba |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | z.bamba@cgiar.org |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS) |
| Contributor Partner | NIBIO, IER, INRAN |
| Contributor Donor | International Fund for Agricultural Development (IFAD) |
| Contributor Project | Enhancing Capacity to Apply Research Evidence (CARE) in Policy for Youth Engagement in Agribusiness and Rural Economic Activities in Africa |
| Project ID | PJ-002727 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-02-20 |
| Embargo End Date | 2023-08-18 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/n81b-2b67/d |
| Identifier Citation | |
| Source | Enhancing Capacity to Apply Research Evidence (CARE) in Policy for Youth Engagement in Agribusiness and Rural Economic Activities in Africa |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 9.60004 |
| Coverage X (Longitude) | 7.99997 |
| Coverage Start Date | 2019-01-10 |
| Coverage End Date | 2020-07-01 |
| Contact | Awotide, Bola Monitoring; Evaluation and Learning Officer, International Institute of Tropical Agriculture (IITA) |
| Contact Email | B.Awotide@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
