Intercropping for BBTD management
Citation
Data and Resources
-
aphid_on_plant.csvcsv
aphid_on_plant.csv
-
aphid_trap_data.csvcsv
aphid_trap_data.csv
-
BBTD_incidence.csvcsv
BBTD_incidence.csv
-
cassava_plant_height.csvcsv
cassava_plant_height.csv
-
yield_data.csvcsv
yield_data.csv
-
Metadata.csvcsv
Metadata for Intercropping for BBTD management
Additional Info
| Field | Value |
|---|---|
| Creator | Ngatat, Sergine |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | s.ngatat@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-5786-3865 |
| Subject Vocab (AGROVOC/GACS/CAB) | Intercropping,Plantain,Cassava,Aphids,Cameroon |
| Subject(s) | BBTD,BBTD management,BBTV |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Rachid Hanna |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | r.hanna@cgiar.org |
| Contributor Person 2 | Jules Lienou |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | J.Lienou@cgiar.org |
| Contributor Person 3 | Apollin Fotso Kuate |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | A.Fotso@cgiar.org |
| Contributor Person 4 | Komi Kouma Mokpokpo Fiaboe |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | K.Fiaboe@cgiar.org |
| Contributor Person 5 | Lava Kumar |
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 5 email | l.kumar@cgiar.org |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | CGIAR program Roots, Tubers and Banana |
| Contributor Project | Banana bunchy top disease control-RTB |
| Project ID | |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2017-05-25 |
| Embargo End Date | 2022-02-09 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/nvjr-6320/d |
| Identifier Citation | |
| Source | Banana bunchy top disease control-RTB |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 2.133 |
| Coverage X (Longitude) | 10.533 |
| Coverage Start Date | 2013-01-12 |
| Coverage End Date | 2015-09-04 |
| Contact | Ngatat, Sergine; International Institute of Tropical Agriculture (IITA) |
| Contact Email | s.ngatat@cgiar.org |
| Restriction | CC-Zero |
| Email Permission | None |
| Rights | CC-Zero |
