ISFM/SOM long-term trials soil data
Citation
Data and Resources
-
ISFMSOM long-term trials soil ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
Field | Value |
---|---|
Creator | Vanlauwe, Bernard |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator email | b.vanlauwe@cgiar.org |
Creator ID Type | ORCID |
Creator ID | 0000-0001-6016-6027 |
Subject Vocab (AGROVOC/GACS/CAB) | Maize,Soil organic matter,Carbon cycle,Soil fertility,Soil organic carbon,Soil pH |
Subject(s) | Integrated soil fertility management,Soil nitrogen,Soil bulk density,Long-term experiments |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 | Johan Six |
Contributor Person 1 Affiliation | |
Contributor Person 1 email | jsix@ethz.ch |
Contributor Person 2 | Moritz Laub |
Contributor Person 2 Affiliation | |
Contributor Person 2 email | |
Contributor Person 3 | Samuel Mathu |
Contributor Person 3 Affiliation | |
Contributor Person 3 email | S.Mathu@cgiar.org |
Contributor Person 4 | Daniel Mugendi |
Contributor Person 4 Affiliation | |
Contributor Person 4 email | danielmnjiru@gmail.com |
Contributor Person 5 | |
Contributor Person 5 Affiliation | |
Contributor Person 5 email | |
Contributor Person 6 | |
Contributor Person 6 Affiliation | |
Contributor Person 6 email | |
Contributor Person 7 | |
Contributor Person 7 Affiliation | |
Contributor Person 7 email | |
Contributor Person 8 | |
Contributor Person 8 Affiliation | |
Contributor Person 8 email | |
Contributor Person 9 | |
Contributor Person 9 Affiliation | |
Contributor Person 9 email | |
Contributor Person 10 | |
Contributor Person 10 Affiliation | |
Contributor Person 10 email | |
Contributor Person 11 | |
Contributor Person 11 Affiliation | |
Contributor Person 11 email | |
Contributor Person 12 | |
Contributor Person 12 Affiliation | |
Contributor Person 12 email | |
Contributor Person 13 | |
Contributor Person 13 Affiliation | |
Contributor Person 13 email | |
Contributor Person 14 | |
Contributor Person 14 Affiliation | |
Contributor Person 14 email | |
Contributor Person 15 | |
Contributor Person 15 Affiliation | |
Contributor Person 15 email | |
Contributor Person 16 | |
Contributor Person 16 Affiliation | |
Contributor Person 16 email | |
Contributor Person 17 | |
Contributor Person 17 Affiliation | |
Contributor Person 17 email | |
Contributor Person 18 | |
Contributor Person 18 Affiliation | |
Contributor Person 18 email | |
Contributor Person 19 | |
Contributor Person 19 Affiliation | |
Contributor Person 19 email | |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor Initiative/CRP | CGIAR Research Program on Maize |
Contributor Partner | ETH Zurich, Centre de coopération internationale en recherche (CIRAD) |
Contributor Donor | Swiss National Science Foundation, Centre de coopération internationale en recherche (CIRAD) |
Contributor Project | 1) Integrated soil fertility management for climate smart intensification of maize-based cropping systems in Kenya 2) Dynamics Of Soil Carbon Sequestration in Tropical and Temperate Agricultural Systems (DSCATT) |
Project ID | PJ-002705, PJ-003443 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA), ETH Zurich |
Open-Access status | Open Access |
Production Date | 2002-01-01 |
Embargo End Date | 2024-12-31 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/wdh5-6c13/d |
Identifier Citation | Laub, M., Corbeels, M., Couëdel, A., Ndungu, S. M., Mucheru-Muna, M. W., Mugendi, D., Necpalova, M., Waswa, W., Van de Broek, M., Vanlauwe, B., & Six, J. (2023). Managing soil organic carbon in tropical agroecosystems: evidence from four long-term experiments in Kenya. In SOIL (Vol. 9, Issue 1, pp. 301–323). Copernicus GmbH. https://doi.org/10.5194/soil-9-301-2023 |
Source | 1) Integrated soil fertility management for climate smart intensification of maize-based cropping systems in Kenya 2) Dynamics Of Soil Carbon Sequestration in Tropical and Temperate Agricultural Systems (DSCATT) |
Language | English |
Relation | Not applicable |
Agroecological Zone | |
Coverage Region | Eastern Africa |
Coverage country | Kenya |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | -0.517, -0.793, 0.143, 0.574 |
Coverage X (Longitude) | 37.459, 37.664, 34.422, 34.191 |
Coverage Start Date | 2002-01-01 |
Coverage End Date | |
Contact | Vanlauwe, Bernard Director R4D, Central Africa and Natural Resource Management, International Institute of Tropical Agriculture (IITA); Johan Six, Moritz Laub, Samuel Mathu |
Contact Email | B.Vanlauwe@cgiar.org; moritz.laub@usys.ethz.ch; johan.six@usys.ethz.ch; S.Mathu@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |