Light intensity under canopy in three vegetation types in southern Cameroon
Citation
Data and Resources
-
Light intensity under canopy in ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end date
Additional Info
| Field | Value |
|---|---|
| Creator | Fotso Kuate, Apollin |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | a.fotso@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-5247-7519 |
| Subject Vocab (AGROVOC/GACS/CAB) | Vegetation,Entomology,Fallow,Forest,Environment,Climatic factors,Light,Cassava |
| Subject(s) | Anoplolepis tenella,Stictococcus vayssierei |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Rachid Hanna |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | r.hanna@cgiar.org |
| Contributor Person 2 | Armand Doumtsop |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | a.doumtsop@cgiar.org |
| Contributor Person 3 | Maurice Tindo |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | Peter Nagel |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | ZIL |
| Contributor Project | Towards the development of sustainable control options for the African root and tuber scale on cassava in CA - Understanding the biology and ecology of the tending ant Anoploloepis tenella |
| Project ID | PJ-000347 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2020-12-02 |
| Embargo End Date | 2022-12-03 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/h9jm-sx36/d |
| Identifier Citation | Fotso Kuate, A. Hanna, R., Doumtsop, A., Tindo, M. Nagel, P.2020. Light intensity under canopy in three vegetation types in southern Cameroon. |
| Source | Towards the development of sustainable control options for the African root and tuber scale on cassava in CA - Understanding the biology and ecology of the tending ant Anoploloepis tenella |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 3.8396 |
| Coverage X (Longitude) | 10.7 |
| Coverage Start Date | 2008-01-22 |
| Coverage End Date | 2008-01-22 |
| Contact | Fotso Kuate, Apollin; Visiting Scientist, International Institute of Tropical Agriculture (IITA) |
| Contact Email | a.fotso@cgiar.org |
| Restriction | CC-Zero |
| Email Permission | None |
| Rights | CC-Zero |
