Maize response to N and P
Citation
Data and Resources
-
N and P maize trial_2015_16.csvcsv
N and P maize trial_2015_16.csv
-
Metadata_N and P maize trial_2015_16.csvcsv
Data dictionary for N and P maize trial_2015_16.csv
Additional Info
| Field | Value |
|---|---|
| Creator | Tofa, Abdullahi |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | A.tofa@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-7617-4395 |
| Subject Vocab (AGROVOC/GACS/CAB) | Anthesis, Nitrogen, Phosphorus, Leaf Area Index, Harvest index, Genotype, Photosynthetically Active radiation, Chlorophylls, Weight, Maize, Agronomy, Yield, Grains, Dry matter, Ears, Replication, Flowering |
| Subject(s) | Grain yield, Proxy reading of leaf Chlorophyll using SPAD |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Alpha Kamara |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | A.Kamara@cgiar.org |
| Contributor Person 2 | B.A. Babaji |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | Temitope Ademulegun |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | T.Ademulegun@cgiar.org |
| Contributor Person 4 | K.T. Aliyu |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Maize |
| Contributor Partner | Not applicable |
| Contributor Donor | Bill and Melinda Gates Foundation (BMGF) |
| Contributor Project | Transformation of agronomic research and delivery services for smallholder farmers in maize-based systems of Sub-Saharan Africa with a focus on Ethiopia, Nigeria, and Tanzania (TAMASA) |
| Project ID | PJ-002113 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-01-31 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/07rt-7a40/d |
| Identifier Citation | |
| Source | Transformation of agronomic research and delivery services for smallholder farmers in maize-based systems of Sub-Saharan Africa with a focus on Ethiopia, Nigeria, and Tanzania (TAMASA) |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 10.26858, 11.02481 |
| Coverage X (Longitude) | 7.78896, 7.65185 |
| Coverage Start Date | 2015-06-07 |
| Coverage End Date | 2016-06-08 |
| Contact | Tofa, Abdullahi; International Institute of Tropical Agriculture (IITA) |
| Contact Email | A.Tofa@cgiar.org |
| Restriction | CC-Zero |
| Email Permission | None |
| Rights | CC-Zero |
