Natural enemies of Fall armyworm Spodoptera frugiperda (Lepidoptera: Noctuidae) in different agro-ecologies
Citation
Data and Resources
-
LabRearingParasitoidEmergence.csvcsv
LabRearingParasitoidEmergence.csv
-
Field Collection of Larvae.csvcsv
Field Collection of Larvae.csv
-
data dictionary.csvcsv
Data dictionary for Natural enemies of Fall armyworm Spodoptera frugiperda...
Additional Info
Field | Value |
---|---|
Creator | Fiaboe, Komi Kouma Mopkpokpo |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0001-5113-2159 |
Subject Vocab (AGROVOC/GACS/CAB) | Parasitoids,Pests,Fall armyworm,Biological control |
Subject(s) | Indigenous parasitoids,Invasive pests,Emergency actions,Conservative and augmentative biological control,Telenomus remus,Cotesia cocoons,Coccigydium luteum,Southern armyworm |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Albert Fomumbod Abang, Samuel Nanga Nanga, Apollin Fotso Kuate, Christian Kouebou, Christopher Suh, Cargele Masso, May-Guri Saethre |
Contributor Role | Hosting Institution |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Maize |
Contributor Partner | Not applicable |
Contributor Donor | PIDMA |
Contributor Project | Agricultural Investment and Market Development Project (AIMDP) |
Project ID | PJ-1922 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2020-07-01 |
Embargo End Date | |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | doi.org/10.25502/zb8y-bd92/d |
Identifier Citation | |
Source | Agricultural Investment and Market Development Project (AIMDP) |
Language | English |
Relation | Not applicable |
Agroecological Zone | Humid warm tropics |
Coverage Region | Central Africa |
Coverage country | Cameroon |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 3.863233 |
Coverage X (Longitude) | 11.4619 |
Coverage Start Date | 2017-09-27 |
Coverage End Date | 2020-04-20 |
Contact | Fiaboe, Komi Kouma Mokpokpo; Entomologist; International Institute of Tropical Agriculture (IITA) |
Contact Email | K.Fiaboe@cgiar.org |
Restriction | CC-Zero |
Email Permission | None |
Rights | CC-Zero |