Okra adaptation and yield stability of various germplasms under diversed agroecologies
Citation
Data and Resources
-
Okra_adaptation_and_yield_stability.csvcsv
Okra_adaptation_and_yield_stability.csv
-
Data_dictionary_Okra_adaptation_and_yield_stabi ...csv
Data dictionary for Okra adaptation and yield stability of various germplasms...
Additional Info
| Field | Value |
|---|---|
| Creator | Abang, Albert |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | a.abang@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-2791-9557 |
| Subject Vocab (AGROVOC/GACS/CAB) | Aphids,Okra,Yield,Germplasm,Abelmoschus,Agroecology,Seasons,Harvesting,Anthesis,Pods,Height,Vegetables |
| Subject(s) | |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Ramasamy Srinivasan |
| Contributor Person 1 Affiliation | |
| Contributor Person 1 email | |
| Contributor Person 2 | Sevilor Kekeunu |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | Fotso Kuate Apollin |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | a.fotso@cgiar.org |
| Contributor Person 4 | Abdou Tenkouano |
| Contributor Person 4 Affiliation | West and Central African Council for Agricultural Research and Development (CORAF/WECARD) |
| Contributor Person 4 email | a.tenkouano@coraf.org |
| Contributor Person 5 | Komi Kouma Mokpokpo Fiaboe |
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 5 email | k.fiaboe@cgiar.org |
| Contributor Person 6 | Rachid Hanna |
| Contributor Person 6 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 6 email | r.hanna@cgiar.org |
| Contributor Person 7 | Charles Bilong |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Non-CRP |
| Contributor Partner | The World Vegetable Center (AVRDC) |
| Contributor Donor | Federal Ministry for Economic Cooperation and Development, Germany |
| Contributor Project | Enhancing horticultural productivity, incomes and livelihoods through integrated management of aphid pests on vegetables in sub-Saharan Africa |
| Project ID | PJ-001275 |
| Contributor Affiliation | |
| Open-Access status | Open Access |
| Production Date | 2014-08-12 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/4faf-mr44/d |
| Identifier Citation | |
| Source | Enhancing horticultural productivity, incomes and livelihoods through integrated management of aphid pests on vegetables in sub-Saharan Africa |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 7.369722 |
| Coverage X (Longitude) | 12.354722 |
| Coverage Start Date | 2014-05-07 |
| Coverage End Date | 2014-12-16 |
| Contact | Abang, Albert; International Institute of Tropical Agriculture (IITA) |
| Contact Email | A.Abang@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
