Parasitism of the whitefly, Bemisia tabaci in addition with the cassava resistant genotypes across four Cameroon Agro-ecology
Citation
Data and Resources
-
Data Dictionary [Dataset is under embargo] csv
Data Dictionary
-
Parasitism of the whitefly [Dataset is under embargo] csv
Parasitism of the whitefly
Additional Info
| Field | Value |
|---|---|
| Creator | Isaac Tize |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | I.Tize@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-4859-3613 |
| Subject Vocab (AGROVOC/GACS/CAB) | Biological control,Genotypes,Encarsia |
| Subject(s) | Biological control,Host plant resistance,Genotype,Entomology,IPM |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | IElias Nchiwan Nukenine |
| Contributor Person 1 Affiliation | International Institute of Topical Agriculture (IITA) |
| Contributor Person 1 email | |
| Contributor Person 2 | Apollin Fotso Kuate |
| Contributor Person 2 Affiliation | International Institute of Topical Agriculture (IITA) |
| Contributor Person 2 email | A.Fotso@cgiar.org |
| Contributor Person 3 | Armand Doumtsop Fotio |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | |
| Contributor Person 4 | Samuel Nanga Nanga |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | S.nanga@cgiar.org |
| Contributor Person 5 | Francis Ngome Ajebesone |
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 5 email | |
| Contributor Person 6 | Peter Kulakow |
| Contributor Person 6 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 6 email | |
| Contributor Person 7 | Lava Kumar |
| Contributor Person 7 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 7 email | L.Kumar@cgiar.org |
| Contributor Person 8 | Komi Kouma Mokpokpo Fiaboe |
| Contributor Person 8 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 8 email | K.Fiaboe@cgiar.org |
| Contributor Person 9 | Rachid Hanna |
| Contributor Person 9 Affiliation | ICARDA |
| Contributor Person 9 email | R.Hanna@cgiar.org |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Non-Initiative/CRP |
| Contributor Partner | |
| Contributor Donor | PIDMA |
| Contributor Project | PIDMA_IITA 2019 CONTRACT 22032019/CONTRAT N° /MINADER/PIDMA/UCP/SPM/2019 |
| Project ID | |
| Contributor Affiliation | |
| Open-Access status | Open Access |
| Production Date | 2014-11-03 |
| Embargo End Date | 2019-11-18 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/c1ec-ey52/d |
| Identifier Citation | |
| Source | |
| Language | English |
| Relation | |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | |
| Coverage Y (Latitude) | 12.204051 |
| Coverage X (Longitude) | 7.221074 |
| Coverage Start Date | 2022 |
| Coverage End Date | 2024 |
| Contact | Isaac Tize; International Institute of Topical Agriculture |
| Contact Email | I.Tize@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
