Reconnaissance study on ecological niche of Ensete ventricosum
Citation
Data and Resources
-
Leaf nutrient (variety Maze).csvcsv
Reconnaissance study on ecological niche of Ensete ventricosum
-
Leaf nutrient.csvcsv
Reconnaissance study on ecological niche of Ensete ventricosum
-
Leaf nutrients (NS& S).csvcsv
Reconnaissance study on ecological niche of Ensete ventricosum
-
Soil data.csvcsv
Reconnaissance study on ecological niche of Ensete ventricosum
-
metadata.csvcsv
Reconnaissance study on ecological niche of Ensete ventricosum
Additional Info
Field | Value |
---|---|
Creator | Sabura, Shara |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0003-0667-6901 |
Subject Vocab (AGROVOC/GACS/CAB) | Soil,Silt,Clay,Sand,Land,Nitrogen,Carbon,pH,Phosphorus,Potassium,Aluminium,Molybdenum,Copper,Iron,Manganese,Calcium,Magnesium,Nickel,Zinc,Cobalt,Acidity,Ensete ventricosum |
Subject(s) | Plant nutrition,Enset bacterial wilt |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Rony, Swennen; Jozef, Deckers; Fantahun, Weldesenbet; Laura, Vercammen; Fassil, Eshetu; Feleke, Woldeyes; Guy, Blomme; Roeland, Merckx; Karen, Vancampenhout |
Contributor Role | Other |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Water, Land and Ecosystems (WLE) |
Contributor Partner | Not Applicable |
Contributor Donor | VLIR-UOS: Belgian Development Cooperation |
Contributor Project | VLIR-UOS Team Enset project |
Project ID | |
Contributor Affiliation | Not applicable |
Open-Access status | Open Access |
Production Date | 2017-06-30 |
Embargo End Date | 2020-09-30 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/apce-ng55/d |
Identifier Citation | |
Source | VLIR-UOS Team Enset project |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid cool tropics |
Coverage Region | Eastern Africa |
Coverage country | Ethiopia |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 6.08333, 6.58333 |
Coverage X (Longitude) | 37.50000, 37.75000 |
Coverage Start Date | 2016-06-25 |
Coverage End Date | 2017-11-30 |
Contact | Sabura, Shara; International Institute of Tropical Agriculture (IITA) |
Contact Email | saburashara2015@gmail.com |
Restriction | CC-Zero |
Email Permission | None |
Rights | CC-Zero |