Response of entomopathogenic fungi to pH levels
Citation
Data and Resources
-
PH level on colony formed unit.csvcsv
PH level on colony formed unit.csv
-
PH level on conidia yield.csvcsv
PH level on conidia yield.csv
-
PH level on mycelia growth.csvcsv
PH level on mycelia growth.csv
-
Metadata.csvcsv
Metadata for response of entomopathogenic fungi to pH levels
Additional Info
Field | Value |
---|---|
Creator | Membang, Gertrude |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0002-5863-7421 |
Subject Vocab (AGROVOC/GACS/CAB) | Entomopathogenic fungi,Ecology,Conidia,Microbial ecology |
Subject(s) | Entomopathogenic fungi,Ecology,Conidia,Microbial ecology,Conidia production |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Rachid Hanna, Apollin Fotso Kuate, Komi Kouma Mokpokpo Fiaboe, Zachee Ambang, Cargele Masso |
Contributor Role | Supervisor |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
Contributor Partner | Not applicable |
Contributor Donor | Programme for Sustainable Management of Natural Resources in the South West Region (PSMNR SWR) |
Contributor Project | Plantain Production and Capacity Building for PSMNR Target Villages around Mount Cameroon National Park |
Project ID | PJ-001978 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2016-05-30 |
Embargo End Date | 2022-11-23 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/4sh2-rp30/d |
Identifier Citation | |
Source | Plantain Production and Capacity Building for PSMNR Target Villages around Mount Cameroon National Park |
Language | English |
Relation | Not applicable |
Agroecological Zone | Humid warm tropics |
Coverage Region | Central Africa |
Coverage country | Cameroon |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 3.84803 |
Coverage X (Longitude) | 11.50208 |
Coverage Start Date | 2016-02-01 |
Coverage End Date | 2016-05-30 |
Contact | Membang, Gertrude |
Contact Email | G.Membang@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |