Response of entomopathogenic fungi to UV light
Citation
Data and Resources
- 
  
  
  
    Response of entomopathogenic ... [Dataset is under embargo] csv
  
  
    
This dataset is under embargo and will be available after the embargo end date
 
Additional Info
| Field | Value | 
|---|---|
| Creator | Membang, Gertrude | 
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Creator email | G.Membang@cgiar.org | 
| Creator ID Type | ORCID | 
| Creator ID | 0000-0002-5927-1724 | 
| Subject Vocab (AGROVOC/GACS/CAB) | Entomopathogenic fungi,Ecology,Conidia,Microbial ecology | 
| Subject(s) | Conidia production | 
| Publisher | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 1 | Rachid Hanna | 
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 1 email | r.hanna@cgiar.org | 
| Contributor Person 2 | Apollin Fotso Kuate | 
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 2 email | A.Fotso@cgiar.org | 
| Contributor Person 3 | Komi Kouma Mokpokpo Fiaboe | 
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 3 email | K.Fiaboe@cgiar.org | 
| Contributor Person 4 | Zachee Ambang | 
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | Cargele Masso | 
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Contributor Person 5 email | C.Masso@cgiar.org | 
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) | 
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) | 
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) | 
| Contributor Partner | Not applicable | 
| Contributor Donor | Programme for Sustainable Management of Natural Resources in the South West Region (PSMNR SWR) | 
| Contributor Project | Plantain Production and Capacity Building for PSMNR Target Villages around Mount Cameroon National Park | 
| Project ID | PJ-001978 | 
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) | 
| Open-Access status | Open Access | 
| Production Date | 2016-05-30 | 
| Embargo End Date | 2022-11-23 | 
| Content Type | Dataset | 
| File Format | csv | 
| Identifier Type | DOI | 
| Identifier | doi.org/10.25502/z5e7-g511/d | 
| Identifier Citation | |
| Source | Plantain Production and Capacity Building for PSMNR Target Villages around Mount Cameroon National Park | 
| Language | English | 
| Relation | Not applicable | 
| Agroecological Zone | Humid warm tropics | 
| Coverage Region | Central Africa | 
| Coverage country | Cameroon | 
| Coverage Admin Unit | Not applicable | 
| Coverage Y (Latitude) | 3.84803 | 
| Coverage X (Longitude) | 11.50208 | 
| Coverage Start Date | 2016-02-01 | 
| Coverage End Date | 2016-05-30 | 
| Contact | Membang, Gertrude | 
| Contact Email | G.Membang@cgiar.org | 
| Restriction | CC-BY 4.0 | 
| Email Permission | None | 
| Rights | CC-BY 4.0 | 
