Seed yam storage in ambient condition versus 16˚C cold room environment
Citation
Data and Resources
-
StorageAnalysisWithNoTreatment.csvcsv
StorageAnalysisWithNoTreatment.csv
-
StorageAnalysisWithNoTreatment_data_dictionary.csvcsv
Metadata for StorageAnalysisWithNoTreatment.csv
Additional Info
| Field | Value |
|---|---|
| Creator | Maroya, Norbert |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | n.maroya@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-7079-4729 |
| Subject Vocab (AGROVOC/GACS/CAB) | Dioscorea, Yam, Seed size, Storage |
| Subject(s) | Single node vine |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Norbert Maroya |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | n.maroya@cgiar.org |
| Contributor Person 2 | Beatrice Aighewi |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | B.Aighewi@cgiar.org |
| Contributor Person 3 | Djana Mignouna |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | D.Mignouna@cgiar.org |
| Contributor Person 4 | Mikail Gbadegesin |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | m.gbadegesin@cgiar.org |
| Contributor Person 5 | Lava Kumar |
| Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 5 email | l.kumar@cgiar.org |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | Bill and Melinda Gates Foundation (BMGF) |
| Contributor Project | Yam Improvement for Income and Food Security in West Africa (Phase 2) |
| Project ID | PJ-002467 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-11-30 |
| Embargo End Date | 2022-03-31 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/jx0p-cv28/d |
| Identifier Citation | |
| Source | Yam Improvement for Income and Food Security in West Africa (Phase 2) |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 7.37775 |
| Coverage X (Longitude) | 3.89725 |
| Coverage Start Date | 2018-01-10 |
| Coverage End Date | 2020-03-28 |
| Contact | Maroya, Norbert; YIIFSWA Project Leader; International Institute of Tropical Agriculture (IITA) |
| Contact Email | n.maroya@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
