Situational Analysis of Breeder Seed Use and Delivery in Nigeria and Ghana
Citation
Data and Resources
-
Situational Analysis of Breeder ... [Dataset is under embargo] csv
This dataset is under embargo.
Additional Info
Field | Value |
---|---|
Creator | Balogun, Morufat |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator email | M.Balogun@cgiar.org |
Creator ID Type | ORCID |
Creator ID | 0000-0001-8770-5529 |
Subject Vocab (AGROVOC/GACS/CAB) | Technology,Yam,Variety,Volume,Units,Weight,Varieties,Nigeria,Ghana |
Subject(s) | |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 | Norbert Maroya |
Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 email | n.maroya@cgiar.org |
Contributor Person 2 | James Legg |
Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 2 email | J.Legg@cgiar.org |
Contributor Person 3 | Lava Kumar |
Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 3 email | l.kumar@cgiar.org |
Contributor Person 4 | Olufisayo Kolade |
Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 4 email | o.kolade@cgiar.org |
Contributor Person 5 | Beatrice Aighewi |
Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 5 email | b.aighewi@cgiar.org |
Contributor Person 6 | Robert Asiedu |
Contributor Person 6 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 6 email | r.asiedu@cgiar.org |
Contributor Person 7 | Djana Mignouna |
Contributor Person 7 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 7 email | D.Mignouna@cgiar.org |
Contributor Person 8 | |
Contributor Person 8 Affiliation | |
Contributor Person 8 email | |
Contributor Person 9 | |
Contributor Person 9 Affiliation | |
Contributor Person 9 email | |
Contributor Person 10 | |
Contributor Person 10 Affiliation | |
Contributor Person 10 email | |
Contributor Person 11 | |
Contributor Person 11 Affiliation | |
Contributor Person 11 email | |
Contributor Person 12 | |
Contributor Person 12 Affiliation | |
Contributor Person 12 email | |
Contributor Person 13 | |
Contributor Person 13 Affiliation | |
Contributor Person 13 email | |
Contributor Person 14 | |
Contributor Person 14 Affiliation | |
Contributor Person 14 email | |
Contributor Person 15 | |
Contributor Person 15 Affiliation | |
Contributor Person 15 email | |
Contributor Person 16 | |
Contributor Person 16 Affiliation | |
Contributor Person 16 email | |
Contributor Person 17 | |
Contributor Person 17 Affiliation | |
Contributor Person 17 email | |
Contributor Person 18 | |
Contributor Person 18 Affiliation | |
Contributor Person 18 email | |
Contributor Person 19 | |
Contributor Person 19 Affiliation | |
Contributor Person 19 email | |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor Initiative/CRP | Seed Equal |
Contributor Partner | National Root Crops Research Institute, Umudike; Crops Research Institute, Kumasi; Savannah Agriculural Research Institute, Tamale; National Centre for Genetic Resources and Biotechnology, Ibadan; IITA Go-Seed; NRCRI-Umudike seeds |
Contributor Donor | One CGIAR; Bill and Melinda Gates Foundation (BMGF) |
Contributor Project | Yam Improvement for Incomes and Food Security in West Africa, Phase II (YIFSWA II) |
Project ID | PJ-2467 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2023-10-31 |
Embargo End Date | 2023-12-31 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/sh78-6v16/d |
Identifier Citation | |
Source | SeedEqual Initiative |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid warm tropics |
Coverage Region | Western Africa |
Coverage country | Nigeria,Ghana |
Coverage Admin Unit | Not Applicable |
Coverage Y (Latitude) | 9.60004, 8.03003 |
Coverage X (Longitude) | 7.99997, -1.08003 |
Coverage Start Date | 2022-01-07 |
Coverage End Date | 2023-01-01 |
Contact | Balogun, Morufat Visiting Scientist - Tissue Culture Specialist YIIFSWA Project; International Institute of Tropical Agriculture (IITA) |
Contact Email | m.balogun@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |