SNP dataset for GWAS
Citation
Data and Resources
-
data_geno.hmp.csvcsv
Genetic diversity and Genome-wide association study
-
Field data.csvcsv
Genetic diversity and Genome-wide association study - field data
-
Descriptive Metadata.csvcsv
Metadata for Genetic diversity and Genome-wide association study
Additional Info
| Field | Value |
|---|---|
| Creator | Stanley, Adekemi |
| Creator Affiliation | AfricaRice |
| Creator email | k.stanley@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-1989-0598 |
| Subject Vocab (AGROVOC/GACS/CAB) | Maize,SNP,Molecular genetics,Genetic diversity,Striga,Grain yield |
| Subject(s) | Maize breeding |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Melaku Gedil |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | M.Gedil@cgiar.org |
| Contributor Person 2 | Abebe Menkir |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | a.menkir@cgiar.org |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Maize |
| Contributor Partner | Not applicable |
| Contributor Donor | WACCI/ STMA |
| Contributor Project | Genetic diversity and population structure of maize inbred lines with varying levels of resistance to Striga hermonthica using agronomic trait-based and SNP markers |
| Project ID | Not applicable |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2018-11-30 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/k1ev-ph39/d |
| Identifier Citation | |
| Source | Genetic diversity and population structure of maize inbred lines with varying levels of resistance to Striga hermonthica using agronomic trait-based and SNP markers |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 8.67528 |
| Coverage X (Longitude) | 9.08200 |
| Coverage Start Date | |
| Coverage End Date | |
| Contact | Stanley, Adekemi |
| Contact Email | K.Stanley@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
