Soil parameters for cocoa farms in Cameroon
Citation
Data and Resources
-
Soil parameters for cocoa farms ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
Field | Value |
---|---|
Creator | Onana, Adalbert Adibime |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0001-6251-8540 |
Subject Vocab (AGROVOC/GACS/CAB) | Cameroon,Soil fertility,Soil Quality,Ferralsols,Base Saturation,Cation Exchange Capacity,Iron,Acidity,Manganese,Copper,Zinc,Silt,Clay,Sand,Soil Organic Matter,Soil Organic Carbon,Porosity,Phosphorus,Potassium,Magnesium,Calcium,Soil density,Integrated soil fertility management,Cocoa |
Subject(s) | Exchangeable Acidity,Extractible Fe Ratio,Extractible Manganese,Clay content,Soil Total Nitrogen |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Cargele Masso, Rachid Hanna, Nathalie Ewane, Martin Yemefack, Adolph Kemga, Rusinamhodzi Leonard, Asare Richard, Alvine Tchouga |
Contributor Role | Producer |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | Non-CRP |
Contributor Partner | Not applicable |
Contributor Donor | Norwegian Agency for Development Cooperation (NORAD) |
Contributor Project | Cocoasoils |
Project ID | PJ-002583 |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2022-10-05 |
Embargo End Date | 2024-10-05 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/jjze-8266/d |
Identifier Citation | |
Source | Cocoasoils |
Language | English |
Relation | Not applicable |
Agroecological Zone | Humid warm tropics |
Coverage Region | Central Africa |
Coverage country | Cameroon |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 4.608117 |
Coverage X (Longitude) | 11.651907 |
Coverage Start Date | 2018-03-15 |
Coverage End Date | 2021-02-06 |
Contact | Onana, Adalbert Adibime; International Institute of Tropical Agriculture (IITA) |
Contact Email | A.Onana@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |