Stressors within the Cassava Value Chain in Nigeria - GREAT
Citation
Data and Resources
-
Stressors within the Cassava ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Madu, Tessy Ugo |
| Creator Affiliation | National Root Crops Research Institute (NRCRI) |
| Creator email | tessmadu@gmail.com |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-0098-3567 |
| Subject Vocab (AGROVOC/GACS/CAB) | Cassava,Gender,Age,Breeding,Climate change,Value chain,Conflict,Resilience |
| Subject(s) | Coping strategies,Gender disparity,Cassava value chains |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Nwanze Olamide |
| Contributor Person 1 Affiliation | |
| Contributor Person 1 email | |
| Contributor Person 2 | Olamide Olaosebikan |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | Abolore Bello |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | A.Bello@cgiar.org |
| Contributor Person 4 | Obaiya .G. Utoblo |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | Benjamin Okoye |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | Nathaniel Olutegbe |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | Béla Teeken |
| Contributor Person 7 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 7 email | b.teeken@cgiar.org |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | National Root Crops Research Institute (NRCRI) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | University of Ibadan, University of Jos, Cornell University |
| Contributor Donor | Gender Responsive Researcher Equipped for Agricultural Transformation (GREAT); Nextgen cassava project |
| Contributor Project | Gender Responsive Researcher Equipped for Agricultural Transformation (GREAT) |
| Project ID | Not applicable |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2022-12-02 |
| Embargo End Date | 2023-07-31 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/hpk1-yt38/d |
| Identifier Citation | |
| Source | Gender Responsive Researcher Equipped for Agricultural Transformation (GREAT) |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 9.60004 |
| Coverage X (Longitude) | 7.99997 |
| Coverage Start Date | 2022-04-10 |
| Coverage End Date | 2022-04-25 |
| Contact | Madu, Tessy Ugo; National Root Crops Research Institute (NRCRI); Nwanze, Olamide; International Institute of Tropical Agriculture (IITA) |
| Contact Email | tessmadu@gmail.com, D.Nwanze@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
