Sustainable Intensification of Mixed Farming Systems Initiative Malawi Baseline survey
Citation
Data and Resources
-
Sustainable Intensification of ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Julius Manda |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | j.manda@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-9599-5906 |
| Subject Vocab (AGROVOC/GACS/CAB) | Mixed farming,Sustainable Intensification,Livestock,Gender |
| Subject(s) | Characterization of mixed farming systems |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Bekele Kotu |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | B.Kotu@cgiar.org |
| Contributor Person 2 | Hope Webber |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | Ho.Webber@cgiar.org |
| Contributor Person 3 | Adane H Tufa |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | a.tufa@cgiar.org |
| Contributor Person 4 | Daniel Mgalla |
| Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 4 email | D.Mgalla@cgiar.org |
| Contributor Person 5 | Humnath Bhandari |
| Contributor Person 5 Affiliation | International Rice Research Institute |
| Contributor Person 5 email | H.Bhandari@irri.org |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Mixed Farming Systems |
| Contributor Partner | Lilongwe University of Agriculture and Natural Resources (LUANAR) |
| Contributor Donor | One CGIAR |
| Contributor Project | Sustainable Intensification of Mixed Farming Systems |
| Project ID | PJ-RA3629 |
| Contributor Affiliation | |
| Open-Access status | Open Access |
| Production Date | 2023-01-02 |
| Embargo End Date | 2024-12-31 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/eqn5-y704/d |
| Identifier Citation | |
| Source | Sustainable Intensification of Mixed Farming Systems |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Semiarid warm tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Malawi |
| Coverage Admin Unit | Not Applicable |
| Coverage Y (Latitude) | -14.21958 |
| Coverage X (Longitude) | 33.79932 |
| Coverage Start Date | 2022/01/17 |
| Coverage End Date | 2022/12/19 |
| Contact | Manda, Julius; Economist Africa RISING - ESA Project; International Institute of Tropical Agriculture (IITA) |
| Contact Email | j.manda@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
