Understanding the perception of secondary school toward agricultural careers in DR Congo, Kenya and Nigeria
Citation
Data and Resources
-
Nigeria Baseline Survey PLW_edit 2.csvcsv
Nigeria Baseline Survey PLW_edit 2.csv
-
Nigeria_Baseline_Metadata.csvcsv
Nigeria_Baseline_Metadata.csv
-
STEP Baseline Survey C&K.csvcsv
STEP Baseline Survey C&K.csv
-
STEP_Baseline_Metadata.csvcsv
STEP_Baseline_Metadata.csv
Additional Info
| Field | Value |
|---|---|
| Creator | Adefioye, Adedayo |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | A.Adefioye@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-4787-2012 |
| Subject Vocab (AGROVOC/GACS/CAB) | COVID-19, Schools, Pandemics, Technology |
| Subject(s) | Agricultural transformation, Youth empowerment, Digital agriculture, Learning Management System |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Welissa Mulei |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | W.Mulei@cgiar.org |
| Contributor Person 2 | Bolanle Larinde |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | B.Larinde@cgiar.org |
| Contributor Person 3 | Prince Bobo |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | P.Bobo@cgiar.org |
| Contributor Person 4 | Paul Woomer |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | plwoomer@gmail.com |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Non-CRP |
| Contributor Partner | Not applicable |
| Contributor Donor | International Development Research Center (Canada), Technical Centre for Agricultural and Rural Cooperation (CTA) |
| Contributor Project | Start Them Early Program (STEP) |
| Project ID | PJ-003071 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2019-10-18 |
| Embargo End Date | |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/b51f-2028/d |
| Identifier Citation | |
| Source | Start Them Early Program (STEP) |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Sub-Saharan Africa |
| Coverage country | Democratic Republic of Congo, Kenya, Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | -0.64949, -1.30317, 8.21512 |
| Coverage X (Longitude) | 17.66522, 36.82606, 3.56429 |
| Coverage Start Date | 2019-10-16 |
| Coverage End Date | 2019-10-18 |
| Contact | Adefioye, Adedayo; STEP Liaison Officer; International Institute of Tropical Agriculture (IITA) |
| Contact Email | a.adefioyedayo@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
