Unraveling pathways to the sustainable intensification of smallholder African agriculture: Long‐term observatories for assessing benefits of ISFM to productivity enhancement and other ecosystem services
Citation
Data and Resources
-
Strategic document - ISFM - long term trials - ...pdf
Strategic document - ISFM - long term trials - Submitted to WLE.pdf
Additional Info
| Field | Value |
|---|---|
| Creator | Chivenge, Pauline |
| Creator Affiliation | University of KwaZulu-Natal |
| Creator email | Not applicable |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-6016-6027 |
| Subject Vocab (AGROVOC/GACS/CAB) | Yield,Biomass,Integrated soil fertility management,Long-term experiments |
| Subject(s) | Maize straw |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Alpha Kamara |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | A.Kamara@cgiar.org |
| Contributor Person 2 | Zoumana Bamba |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | z.bamba@cgiar.org |
| Contributor Person 3 | Andre Bationo |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | Jan Diels |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | Michael Hartel |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | Stefan Hauser |
| Contributor Person 6 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 6 email | s.hauser@cgiar.org |
| Contributor Person 7 | Jibri Jibril |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | Saidou Koala |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | Thom Kuyper |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | Innocent Lawson |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | Deusdedit Peter Mlay |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | Daniel Mugendi |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | danielmnjiru@gmail.com |
| Contributor Person 13 | Sagari Nokoe |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | academics@cuea.edu |
| Contributor Person 14 | Johan Six |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | jsix@ethz.ch |
| Contributor Person 15 | Christoph Steiner |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | Edward Yeboah |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | Marie Yomeni |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | Bernard Vanlauwe |
| Contributor Person 18 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 18 email | b.vanlauwe@cgiar.org |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | ETH Zurich, |
| Contributor Project | Integrated soil fertility management for climate smart intensification of maize-based cropping systems in Kenya |
| Project ID | PJ-002705 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2002-09-02 |
| Embargo End Date | |
| Content Type | Book |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/088m-hr98/p |
| Identifier Citation | |
| Source | Integrated soil fertility management for climate smart intensification of maize-based cropping systems in Kenya |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid cool tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Kenya |
| Coverage Admin Unit | |
| Coverage Y (Latitude) | 0.517, 0.793, 0.143, 0.574 |
| Coverage X (Longitude) | 37.459, 37.664, 34.422, 34.191 |
| Coverage Start Date | |
| Coverage End Date | |
| Contact | Vanlauwe, Bernard Director R4D, Central Africa and Natural Resource Management, International Institute of Tropical Agriculture (IITA); Johan Six, Moritz Laub, Samuel Mathu |
| Contact Email | B.Vanlauwe@cgiar.org, moritz.laub@usys.ethz.ch; johan.six@usys.ethz.ch; S.Mathu@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
