Zero Hunger Project Baseline Data for Ebonyi State
Citation
Data and Resources
-
Zero Hunger Project Baseline ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end...
Additional Info
| Field | Value |
|---|---|
| Creator | Abioye, Oyewale |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | O.Abioye@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0001-5018-4897 |
| Subject Vocab (AGROVOC/GACS/CAB) | Cassava,Rice,Nigeria,Togo,Millet,Sorghum,Maize,Groundnut,Cowpea,Onion,Tomato,Sweet potato,Sesame,Potatoes,Cotton,Eggplant,Pepper,Okra,Banana,Mango,Orange,Cashew nut,Yam,Agriculture,Herbicides,Stems,Hunger,Value chains,Livelihoods |
| Subject(s) | Cassava and Rice value chains |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Francis Nwilene |
| Contributor Person 1 Affiliation | AfricaRice |
| Contributor Person 1 email | F.Nwilene@cgiar.org |
| Contributor Person 2 | Adebowale Akande |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | a.akande@cgiar.org |
| Contributor Person 3 | |
| Contributor Person 3 Affiliation | |
| Contributor Person 3 email | |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | International Fund for Agricultural Development (IFAD) |
| Contributor Project | Agricultural transformation in Nigerian federal states and Togolese regions towards achieving Zero Hunger |
| Project ID | PJ-002860 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-03-01 |
| Embargo End Date | 2026-07-27 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/zcht-em26/d |
| Identifier Citation | No publication yet |
| Source | Agricultural transformation in Nigerian federal states and Togolese regions towards achieving Zero Hunger |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Western Africa |
| Coverage country | Nigeria |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 6.19969 |
| Coverage X (Longitude) | 8.03489 |
| Coverage Start Date | 2021-12-08 |
| Coverage End Date | |
| Contact | Abioye, Oyewale; Monitoring, Evaluation and Learning Manager; International Institute of Tropical Agriculture (IITA) |
| Contact Email | o.abioye@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
