Citizen H2D3 - Citizen-driven Individual/ Household Dietary Diversity Dynamics
Citation
Data and Resources
-
Citizen H2D3 - Citizen-driven ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end date.
Additional Info
| Field | Value |
|---|---|
| Creator | Manners, Rhys |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | R.Manners@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0003-0213-5462 |
| Subject Vocab (AGROVOC/GACS/CAB) | Diet,diet quality Food,Fruits,Vegetables,Fibres,Saturated Fats,Fats,Sugars,Legumes,Whole grain foods,Nuts,Meat,Dietary fibres,Vitamin A,Citrus,Cheese,Yoghurt,Coffee,Tea,Beverages |
| Subject(s) | Diet quality,Food groups |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Julius Adewopo |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | j.adewopo@cgiar.org |
| Contributor Person 2 | Aniruddha Ghosh |
| Contributor Person 2 Affiliation | Alliance Bioversity-CIAT |
| Contributor Person 2 email | A.Ghosh@cgiar.org |
| Contributor Person 3 | Roseline Remans |
| Contributor Person 3 Affiliation | Alliance Bioversity-CIAT |
| Contributor Person 3 email | R.Remans@cgiar.org |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | Non-CRP |
| Contributor Partner | Not applicable |
| Contributor Donor | CGIAR Big Data Inspire Challenge |
| Contributor Project | Citizen-H2D3 (Citizen-driven Individual/ Household Dietary Diversity Dynamics): Pilot in Rwanda |
| Project ID | PJ-003344 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2021-11-05 |
| Embargo End Date | 2023-12-08 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/6811-6e40/d |
| Identifier Citation | |
| Source | Scaling RTB crop variety validation and diffusion using farmer citizen science in Ghana and Rwanda |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid cool tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Rwanda |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | -1.96466 |
| Coverage X (Longitude) | 30.06444 |
| Coverage Start Date | 2021-08-09 |
| Coverage End Date | 2021-11-05 |
| Contact | Manners, Rhys; Postdoctoral Fellow, CIALCA Data Scientist, International Institute of Tropical Agriculture (IITA) |
| Contact Email | R.Manners@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
