Consumption, consumer preference and processing characteristics of plantains and their products in Nigeria
Citation
Data and Resources
-
MODULE 1_ Identification of the interviewee.csvcsv
MODULE 1_ Identification of the interviewee.csv
-
Metadata_MODULE 1_ Identification of the ...csv
Metadata_MODULE 1_ Identification of the interviewee.csv
-
MODULE 2_Cooking and processing methods of ...csv
MODULE 2_Cooking and processing methods of plantain.csv
-
Metadata_MODULE 2_Cooking and processing ...csv
Metadata_MODULE 2_Cooking and processing methods of plantain.csv
-
MODULE 3_Factors in consumer’s perception ...csv
MODULE 3_Factors in consumer’s perception toward plantain and plantain...
-
Metadata_MODULE 3_Factors in consumer’s ...csv
Metadata_MODULE 3_Factors in consumer’s perception toward plantain and...
-
MODULE 4_Product development (value-added ...csv
MODULE 4_Product development (value-added products from plantains).csv
-
Metadata_MODULE 4_Product development ...csv
Metadata_MODULE 4_Product development (value-added products from plantains).csv
-
MODULE 5_Income, decision making and ...csv
MODULE 5_Income, decision making and expenditure profile.csv
-
Metadata_MODULE 5_Income, decision making and ...csv
Metadata_MODULE 5_Income, decision making and expenditure profile.csv
-
MODULE 6_Agricultural practice (only when ...csv
MODULE 6_Agricultural practice (only when respondent is also farmer).csv
-
Metadata_MODULE 6_Agricultural practice (only ...csv
Metadata_MODULE 6_Agricultural practice (only when respondent is also...
Additional Info
Field | Value |
---|---|
Creator | Udomkun, Patchimaporn |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator email | p.udomkun@cgiar.org |
Creator ID Type | ORCID |
Creator ID | 0000-0003-0115-1997 |
Subject Vocab (AGROVOC/GACS/CAB) | Soil,Plantain,Price,Quantity,Flavour,Taste,Nutrient,Diabetes,Cholesterol,High blood pressure,Chips,Cultivars,Consumption,Ripening stage,Cooking,Whiskies,Beers,Wines,Food safety,Health,Boiling,Advertising,Hunger,Market,Soil fertility,Weeding,Intercropping,Monocropping,Fertilizers,Irrigation,Pest management,Monoculture,Household income,Fuels,Water,Electricity,Charcoal,Gas,Occupation |
Subject(s) | Juice,Agricultural investment,Nutritional quality,Planting materials |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 | Amos Akanyola |
Contributor Person 1 Affiliation | |
Contributor Person 1 email | |
Contributor Person 2 | Cargele Masso |
Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 2 email | C.Masso@cgiar.org |
Contributor Person 3 | Apollin Fotso Kuate |
Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 3 email | A.Fotso@cgiar.org |
Contributor Person 4 | Delphine Amah |
Contributor Person 4 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 4 email | D.Amah@cgiar.org |
Contributor Person 5 | Rony Swennen |
Contributor Person 5 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 5 email | rony.swennen@kuleuven.be |
Contributor Person 6 | |
Contributor Person 6 Affiliation | |
Contributor Person 6 email | |
Contributor Person 7 | |
Contributor Person 7 Affiliation | |
Contributor Person 7 email | |
Contributor Person 8 | |
Contributor Person 8 Affiliation | |
Contributor Person 8 email | |
Contributor Person 9 | |
Contributor Person 9 Affiliation | |
Contributor Person 9 email | |
Contributor Person 10 | |
Contributor Person 10 Affiliation | |
Contributor Person 10 email | |
Contributor Person 11 | |
Contributor Person 11 Affiliation | |
Contributor Person 11 email | |
Contributor Person 12 | |
Contributor Person 12 Affiliation | |
Contributor Person 12 email | |
Contributor Person 13 | |
Contributor Person 13 Affiliation | |
Contributor Person 13 email | |
Contributor Person 14 | |
Contributor Person 14 Affiliation | |
Contributor Person 14 email | |
Contributor Person 15 | |
Contributor Person 15 Affiliation | |
Contributor Person 15 email | |
Contributor Person 16 | |
Contributor Person 16 Affiliation | |
Contributor Person 16 email | |
Contributor Person 17 | |
Contributor Person 17 Affiliation | |
Contributor Person 17 email | |
Contributor Person 18 | |
Contributor Person 18 Affiliation | |
Contributor Person 18 email | |
Contributor Person 19 | |
Contributor Person 19 Affiliation | |
Contributor Person 19 email | |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor Initiative/CRP | CGIAR Research Program on Agriculture for Nutrition and Health (A4NH) |
Contributor Partner | Not applicable |
Contributor Donor | African Union |
Contributor Project | Enhancing nutritional quality of plantain food products through improved access to endophyte primed and high pro vitamin A plantain cultivars under integrated soil fertility management practices in Nigeria, Cameroon and Gabon |
Project ID | |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2019-05-03 |
Embargo End Date | 2021-11-21 |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/q7fs-2t92/d |
Identifier Citation | Udomkun P, Masso C, Swennen R, Innawong B, Fotso Kuate A, Alakonya A, Lienou J, Ibitoye DO, Vanlauwe B. Consumer Preferences and Socioeconomic Factors Decided on Plantain and Plantain-Based Products in the Central Region of Cameroon and Oyo State, Nigeria. Foods. 2021; 10(8):1955. https://doi.org/10.3390/foods10081955 |
Source | Enhancing nutritional quality of plantain food products through improved access to endophyte primed and high pro vitamin A plantain cultivars under integrated soil fertility management practices in Nigeria, Cameroon and Gabon |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid warm tropics |
Coverage Region | Western Africa |
Coverage country | Nigeria |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 7.4374, 7.37754, 7.36220, 7.37754, 7.36149, 7.41017, 7.37754 |
Coverage X (Longitude) | 3.89781, 3.94704, 3.85026, 3.94704, 3.93175, 3.91646, 3.94704 |
Coverage Start Date | |
Coverage End Date | |
Contact | Udomkun, Patchimaporn; Associate Scientist - Post Harvest |
Contact Email | p.udomkun@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |