Inoculant, nitrogen and phosphorus improves photosynthesis and water use efficiency in soybean production- Legume cropping systems
Citation
Data and Resources
-
Biomass Analysis.csvcsv
Biomass Analysis.csv
-
Canon data.csvcsv
Canon data.csv
-
FIELD.csvcsv
FIELD.csv
-
Canon data_dictionary.csvcsv
Canon data_dictionary.csv
Additional Info
| Field | Value |
|---|---|
| Creator | Engoke, Canon Norris Savala |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | c.engoke@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-9667-2324 |
| Subject Vocab (AGROVOC/GACS/CAB) | Agroecologies,Climate change,Input,Water use efficiency,Yield,Soybean,Legumes,Inoculation,Nitrogen,Phosphorus |
| Subject(s) | Nodules,Inoculant |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Kyei-Boahen Stephen |
| Contributor Person 1 Affiliation | |
| Contributor Person 1 email | |
| Contributor Person 2 | Wiredu Alexanda Nimo |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | W.Nimo@cgiar.org |
| Contributor Person 3 | John Okoth Omondi |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | Jo.Omondi@cgiar.org |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
| Contributor Partner | Not applicable |
| Contributor Donor | United States Agency for International Development (USAID) |
| Contributor Project | Feed the Future Mozambique Improve seeds for better Agriculture (SEMEAR) |
| Project ID | PJ-002307 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2018-06-30 |
| Embargo End Date | 2021-09-30 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/hnkm-y645/d |
| Identifier Citation | Savala, C., Wiredu, A., Okoth, J., & Kyei-Boahen, S. (2021). Inoculant, nitrogen and phosphorus improves photosynthesis and water-use efficiency in soybean production. The Journal of Agricultural Science, 159(5-6), 349-362. doi:10.1017/S0021859621000617 |
| Source | Feed the Future Mozambique Improve seeds for better Agriculture (SEMEAR) |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid warm tropics |
| Coverage Region | Southern Africa |
| Coverage country | Mozambique |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | Mozambique (Angonia 14 ° 32′ S, 34 ° 11′ E, 1202 metres above sea level (m a.s.l.) and Ruace 15 ° 21′ S, 36 ° 47′ E, 772m a.s.l.). |
| Coverage X (Longitude) | Mozambique (Angonia 14 ° 32′ S, 34 ° 11′ E, 1202 metres above sea level (m a.s.l.) and Ruace 15 ° 21′ S, 36 ° 47′ E, 772m a.s.l.). |
| Coverage Start Date | 2016-12-01 |
| Coverage End Date | 2018-06-30 |
| Contact | Engoke, Canon; Seed System Agronomist; International Institute of Tropical Agriculture (IITA) |
| Contact Email | C.Engoke@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
