N2Africa agronomy trials - Kenya, 2010
Citation
Data and Resources
-
data.csvcsv
data.csv
-
general.csvcsv
general.csv
-
rust_score.csvcsv
rust_score.csv
-
soil_properties.csvcsv
soil_properties.csv
-
variable_definitions.csvcsv
variable_definitions.csv
Additional Info
Field | Value |
---|---|
Creator | Vanlauwe, Bernard |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0001-6016-6027 |
Subject Vocab (AGROVOC/GACS/CAB) | Legumes,Agronomy,Soil,Farming systems,Cowpea,Groundnut,Soybean,Common beans,Biomass,Market,Income,Nitrogen,Inoculation,Treatment,Nitrogen fixation,Smallholders,Africa |
Subject(s) | Soil fertility |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Samuel Adjei-Nsiah, Endalkachew Woldemeskel, Peter Ebanyat, Freddy Baijukya, Jean-Marie Sanginga, Paul Woomer, Regis Chikowo, Lloyd Phiphira, Nkeki Kamai, Theresa Ampadu-Boakye, Esther Ronner, Fred Kanampiu, Ken Giller, Edward Baars, Joost van Heerwaarden |
Contributor Role | Other |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Contributor Partner | Wageningen University |
Contributor Donor | Bill and Melinda Gates Foundation (BMGF) |
Contributor Project | N2Africa |
Project ID | |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2011-12-30 |
Embargo End Date | |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/6g5b-rm44/d |
Identifier Citation | |
Source | N2Africa |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid cool tropics |
Coverage Region | Eastern Africa |
Coverage country | Kenya |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | -0.02356 |
Coverage X (Longitude) | 37.90619 |
Coverage Start Date | 2010-10-31 |
Coverage End Date | 2011-12-30 |
Contact | Vanlauwe, Bernard Director R4D, Central Africa and Natural Resource Management, International Institute of Tropical Agriculture (IITA) |
Contact Email | b.vanlauwe@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |