N2Africa diagnostic trial - Ghana, 2014
Citation
Data and Resources
-
experiment.csvcsv
experiment.csv
-
general.csvcsv
general.csv
-
labour_income_and_assets.csvcsv
labour_income_and_assets.csv
-
land_crops_and_livestock.csvcsv
land_crops_and_livestock.csv
-
nutrition.csvcsv
nutrition.csv
-
production.csvcsv
production.csv
-
variable_definitions.csvcsv
variable_definitions.csv
Additional Info
Field | Value |
---|---|
Creator | Vanlauwe, Bernard |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator ID Type | ORCID |
Creator ID | 0000-0001-6016-6027 |
Subject Vocab (AGROVOC/GACS/CAB) | Legumes,Agronomy,Soil,Farming systems,Cowpea,Groundnut,Soybean,Common beans,Biomass,Market,Income,Nitrogen,Inoculation,Treatment,Nitrogen fixation,Smallholders,Africa |
Subject(s) | N2Africa,Soil fertility |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person | Samuel Adjei-Nsiah, Endalkachew Woldemeskel, Peter Ebanyat, Freddy Baijukya, Jean-Marie Sanginga, Paul Woomer, Regis Chikowo, Lloyd Phiphira, Nkeki Kamai, Theresa Ampadu-Boakye, Esther Ronner, Fred Kanampiu, Ken Giller, Edward Baars, Joost van Heerwaarden |
Contributor Role | Service Provider |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Contributor Partner | Wageningen University |
Contributor Donor | Bill and Melinda Gates Foundation (BMGF) |
Contributor Project | N2Africa |
Project ID | |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA), Wageningen University |
Open-Access status | Open Access |
Production Date | 2014-11-21 |
Embargo End Date | |
Content Type | Dataset |
File Format | csv |
Identifier Type | DOI |
Identifier | https://doi.org/10.25502/ac6r-kx93 |
Identifier Citation | |
Source | N2Africa |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid warm tropics |
Coverage Region | Western Africa |
Coverage country | Ghana |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 7.94653 |
Coverage X (Longitude) | -1.02319 |
Coverage Start Date | 2014-08-07 |
Coverage End Date | 2014-11-21 |
Contact | Vanlauwe, Bernard Director R4D, Central Africa and Natural Resource Management, International Institute of Tropical Agriculture (IITA) |
Contact Email | b.vanlauwe@cgiar.org |
Restriction | CC-BY 4.0 |
Email Permission | None |
Rights | CC-BY 4.0 |