Physicochemical alterations of plantain chips as affected by ripening stage and precursors
Citation
Data and Resources
-
Plantain chips results-PAT.csvcsv
Plantain chips results-PAT.csv
-
Plantain_chips_metadata.csvcsv
Metadata for Plantain_chips_metadata.csv
Additional Info
Field | Value |
---|---|
Creator | Udomkun, Patchimaporn |
Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
Creator email | p.udomkun@cgiar.org |
Creator ID Type | ORCID |
Creator ID | 0000-0003-0115-1997 |
Subject Vocab (AGROVOC/GACS/CAB) | Chips,Plantains,Nutrition,Amino acids, Asparagine, Serine, Glutamine, Glycine, Histidine, Threonine, Arginine, Alanine, Proline, Cystine, Tyrosine, Valine, Methionine, Lysine, Leucine, Phenylalanine, Reducing sugars, Glucose, Fructose, Acrylamide, Carotenoids, Lutein, Carotene, Caloric value, Carbohydrates, Moisture content, Fibres, Fats, Proteins, Vitamin A, Provitamins |
Subject(s) | Plantain chips,Beta carotenes |
Publisher | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 | Cargele Masso |
Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 1 email | C.Masso@cgiar.org |
Contributor Person 2 | Apollin Fotso Kuate |
Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
Contributor Person 2 email | A.Fotso@cgiar.org |
Contributor Person 3 | |
Contributor Person 3 Affiliation | |
Contributor Person 3 email | |
Contributor Person 4 | |
Contributor Person 4 Affiliation | |
Contributor Person 4 email | |
Contributor Person 5 | |
Contributor Person 5 Affiliation | |
Contributor Person 5 email | |
Contributor Person 6 | |
Contributor Person 6 Affiliation | |
Contributor Person 6 email | |
Contributor Person 7 | |
Contributor Person 7 Affiliation | |
Contributor Person 7 email | |
Contributor Person 8 | |
Contributor Person 8 Affiliation | |
Contributor Person 8 email | |
Contributor Person 9 | |
Contributor Person 9 Affiliation | |
Contributor Person 9 email | |
Contributor Person 10 | |
Contributor Person 10 Affiliation | |
Contributor Person 10 email | |
Contributor Person 11 | |
Contributor Person 11 Affiliation | |
Contributor Person 11 email | |
Contributor Person 12 | |
Contributor Person 12 Affiliation | |
Contributor Person 12 email | |
Contributor Person 13 | |
Contributor Person 13 Affiliation | |
Contributor Person 13 email | |
Contributor Person 14 | |
Contributor Person 14 Affiliation | |
Contributor Person 14 email | |
Contributor Person 15 | |
Contributor Person 15 Affiliation | |
Contributor Person 15 email | |
Contributor Person 16 | |
Contributor Person 16 Affiliation | |
Contributor Person 16 email | |
Contributor Person 17 | |
Contributor Person 17 Affiliation | |
Contributor Person 17 email | |
Contributor Person 18 | |
Contributor Person 18 Affiliation | |
Contributor Person 18 email | |
Contributor Person 19 | |
Contributor Person 19 Affiliation | |
Contributor Person 19 email | |
Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
Contributor Initiative/CRP | CGIAR Research Program on Agriculture for Nutrition and Health (A4NH) |
Contributor Partner | Not applicable |
Contributor Donor | African Union |
Contributor Project | Enhancing nutritional quality of plantain food products through improved access to endophyte primed and high pro vitamin A plantain cultivars under integrated soil fertility management practices in Nigeria, Cameroon and Gabon |
Project ID | |
Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
Open-Access status | Open Access |
Production Date | 2021-02-02 |
Embargo End Date | 2022-04-27 |
Content Type | Audio |
File Format | csv |
Identifier Type | DOI |
Identifier | doi.org/10.25502/y582-eg68/d |
Identifier Citation | |
Source | Enhancing nutritional quality of plantain food products through improved access to endophyte primed and high pro vitamin A plantain cultivars under integrated soil fertility management practices in Nigeria, Cameroon and Gabon |
Language | English |
Relation | Not applicable |
Agroecological Zone | Subhumid cool tropics |
Coverage Region | Central Africa |
Coverage country | Cameroon |
Coverage Admin Unit | Not applicable |
Coverage Y (Latitude) | 3.86899 |
Coverage X (Longitude) | 11.52133 |
Coverage Start Date | |
Coverage End Date | |
Contact | Udomkun, Patchimaporn; Associate Scientist - Post Harvest; International Institute of Tropical Agriculture (IITA) |
Contact Email | p.udomkun@cgiar.org |
Restriction | CC-Zero |
Email Permission | None |
Rights | CC-Zero |