Results from the first season of analysis for 13 potato varieties
Citation
Data and Resources
-
Results from the first season ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end date
Additional Info
| Field | Value |
|---|---|
| Creator | Manners, Rhys |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | R.Manners@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0003-0213-5462 |
| Subject Vocab (AGROVOC/GACS/CAB) | Potatoes, Farmers, Varieties, Tubers, Taste, Cooking, Yields, Harvesting, Dormancy, Storage, Diseases, Pests, Bacteria, Markets |
| Subject(s) | Bacteria wilt, Choice |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Hyacinthe Nyirahabimana |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | Hy.Nyirahabimana@cgiar.org |
| Contributor Person 2 | Jacob van Etten |
| Contributor Person 2 Affiliation | |
| Contributor Person 2 email | |
| Contributor Person 3 | Jean Claude Nshimiyimana |
| Contributor Person 3 Affiliation | International Potato Center (CIP) |
| Contributor Person 3 email | J.Nshimiyimana@cgiar.org |
| Contributor Person 4 | Thiago Mendes |
| Contributor Person 4 Affiliation | International Potato Center (CIP) |
| Contributor Person 4 email | T.Mendes@cgiar.org |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Not applicable |
| Contributor Donor | RTB Scaling Fund |
| Contributor Project | Scaling RTB crop variety validation and diffusion using farmer citizen science in Ghana and Rwanda |
| Project ID | PJ-003113 |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2020-09-23 |
| Embargo End Date | 2022-11-23 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/waxv-vj64/d |
| Identifier Citation | |
| Source | Scaling RTB crop variety validation and diffusion using farmer citizen science in Ghana and Rwanda |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Subhumid cool tropics |
| Coverage Region | Eastern Africa |
| Coverage country | Rwanda |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | -1.96466 |
| Coverage X (Longitude) | 30.06444 |
| Coverage Start Date | 2020-09-16 |
| Coverage End Date | 2020-09-23 |
| Contact | Manners, Rhys; Postdoctoral Fellow, CIALCA Data Scientist, International Institute of Tropical Agriculture (IITA) |
| Contact Email | R.Manners@cgiar.org |
| Restriction | CC-BY 4.0 |
| Email Permission | None |
| Rights | CC-BY 4.0 |
