Screening new plantain hybrid for yield and resistance black sigatoka diseases and pests in the humid forest of Cameroon
Citation
Data and Resources
-
Screening new plantain hybrid ... [Dataset is under embargo] csv
This dataset is under embargo and will be available after the embargo end date
Additional Info
| Field | Value |
|---|---|
| Creator | Lienou, Jules Appolinaire |
| Creator Affiliation | International Institute of Tropical Agriculture (IITA) |
| Creator email | J.Lienou@cgiar.org |
| Creator ID Type | ORCID |
| Creator ID | 0000-0002-5622-3460 |
| Subject Vocab (AGROVOC/GACS/CAB) | Agronomy,Diseases,Pest resistance,Weevils,Necrosis,Roots,Harvest,Genotypes,Flowering,Corms,Cortex,Plantain |
| Subject(s) | Agronomic performance,Black sigatoka,Humid forest |
| Publisher | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 | Rachid Hanna |
| Contributor Person 1 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 1 email | r.hanna@cgiar.org |
| Contributor Person 2 | Apollin Fotso Kuate |
| Contributor Person 2 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 2 email | A.Fotso@cgiar.org |
| Contributor Person 3 | Sergine Ngatat |
| Contributor Person 3 Affiliation | International Institute of Tropical Agriculture (IITA) |
| Contributor Person 3 email | s.ngatat@cgiar.org |
| Contributor Person 4 | |
| Contributor Person 4 Affiliation | |
| Contributor Person 4 email | |
| Contributor Person 5 | |
| Contributor Person 5 Affiliation | |
| Contributor Person 5 email | |
| Contributor Person 6 | |
| Contributor Person 6 Affiliation | |
| Contributor Person 6 email | |
| Contributor Person 7 | |
| Contributor Person 7 Affiliation | |
| Contributor Person 7 email | |
| Contributor Person 8 | |
| Contributor Person 8 Affiliation | |
| Contributor Person 8 email | |
| Contributor Person 9 | |
| Contributor Person 9 Affiliation | |
| Contributor Person 9 email | |
| Contributor Person 10 | |
| Contributor Person 10 Affiliation | |
| Contributor Person 10 email | |
| Contributor Person 11 | |
| Contributor Person 11 Affiliation | |
| Contributor Person 11 email | |
| Contributor Person 12 | |
| Contributor Person 12 Affiliation | |
| Contributor Person 12 email | |
| Contributor Person 13 | |
| Contributor Person 13 Affiliation | |
| Contributor Person 13 email | |
| Contributor Person 14 | |
| Contributor Person 14 Affiliation | |
| Contributor Person 14 email | |
| Contributor Person 15 | |
| Contributor Person 15 Affiliation | |
| Contributor Person 15 email | |
| Contributor Person 16 | |
| Contributor Person 16 Affiliation | |
| Contributor Person 16 email | |
| Contributor Person 17 | |
| Contributor Person 17 Affiliation | |
| Contributor Person 17 email | |
| Contributor Person 18 | |
| Contributor Person 18 Affiliation | |
| Contributor Person 18 email | |
| Contributor Person 19 | |
| Contributor Person 19 Affiliation | |
| Contributor Person 19 email | |
| Contributor Project Lead Organisation Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Project Lead Center | International Institute of Tropical Agriculture (IITA) |
| Contributor Initiative/CRP | CGIAR Research Program on Roots, Tubers and Banana(RTB) |
| Contributor Partner | Centre Africain de Recherches sur Bananiers et Plantain (CARBAP), FHIA |
| Contributor Donor | West and Central African Council for Agricultural Research and Development (CORAF/WECARD) |
| Contributor Project | Promotion of Technologies for the Integrated Management of Plantain to Improve Farm Productivity |
| Project ID | |
| Contributor Affiliation | International Institute of Tropical Agriculture (IITA) |
| Open-Access status | Open Access |
| Production Date | 2020-12-14 |
| Embargo End Date | 2022-12-14 |
| Content Type | Dataset |
| File Format | csv |
| Identifier Type | DOI |
| Identifier | https://doi.org/10.25502/j4zm-1k64/d |
| Identifier Citation | |
| Source | Promotion of Technologies for the Integrated Management of Plantain to Improve Farm Productivity |
| Language | English |
| Relation | Not applicable |
| Agroecological Zone | Humid warm tropics |
| Coverage Region | Central Africa |
| Coverage country | Cameroon |
| Coverage Admin Unit | Not applicable |
| Coverage Y (Latitude) | 3.83960 |
| Coverage X (Longitude) | 10.70000 |
| Coverage Start Date | 2013-08-23 |
| Coverage End Date | 2014-06-13 |
| Contact | Lienou, Jules Appolinaire; International Institute of Tropical Agriculture (IITA) |
| Contact Email | J.Lienou@cgiar.org |
| Restriction | CC-Zero |
| Email Permission | None |
| Rights | CC-Zero |
